Usage Statistics for www.speedpower.at

Summary Period: March 2026
Generated 01-Apr-2026 04:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 55835
Total Files 52178
Total Pages 53968
Total Visits 6739
Total KBytes 2249788
Total Unique Sites 2420
Total Unique URLs 344
Total Unique Referrers 481
Total Unique User Agents 295
. Avg Max
Hits per Hour 75 278
Hits per Day 1801 4323
Files per Day 1683 4217
Pages per Day 1740 4271
Sites per Day 78 268
Visits per Day 217 820
KBytes per Day 72574 302643
Hits by Response Code
Code 200 - OK 93.45% 52178
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 1.60% 891
Code 304 - Not Modified 0.49% 275
Code 404 - Not Found 4.43% 2475

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 2820 5.05% 2692 5.16% 2759 5.11% 89 1.32% 113 4.67% 97438 4.33%
2 1941 3.48% 1854 3.55% 1896 3.51% 147 2.18% 126 5.21% 66647 2.96%
3 2527 4.53% 2432 4.66% 2476 4.59% 516 7.66% 224 9.26% 94019 4.18%
4 2610 4.67% 2501 4.79% 2566 4.75% 820 12.17% 243 10.04% 136264 6.06%
5 2587 4.63% 2356 4.52% 2509 4.65% 798 11.84% 268 11.07% 123202 5.48%
6 2248 4.03% 2124 4.07% 2187 4.05% 812 12.05% 240 9.92% 116823 5.19%
7 2383 4.27% 2308 4.42% 2337 4.33% 586 8.70% 218 9.01% 108830 4.84%
8 1455 2.61% 1388 2.66% 1437 2.66% 107 1.59% 104 4.30% 60697 2.70%
9 1597 2.86% 1495 2.87% 1536 2.85% 117 1.74% 140 5.79% 56611 2.52%
10 3270 5.86% 3153 6.04% 3217 5.96% 151 2.24% 129 5.33% 233313 10.37%
11 2695 4.83% 2561 4.91% 2629 4.87% 120 1.78% 129 5.33% 154808 6.88%
12 1806 3.23% 1700 3.26% 1757 3.26% 144 2.14% 145 5.99% 68434 3.04%
13 1422 2.55% 1324 2.54% 1381 2.56% 117 1.74% 117 4.83% 21511 0.96%
14 1554 2.78% 1443 2.77% 1494 2.77% 129 1.91% 131 5.41% 49584 2.20%
15 1237 2.22% 1142 2.19% 1197 2.22% 130 1.93% 127 5.25% 46727 2.08%
16 1104 1.98% 1056 2.02% 1069 1.98% 123 1.83% 118 4.88% 38832 1.73%
17 1391 2.49% 1273 2.44% 1336 2.48% 146 2.17% 129 5.33% 30230 1.34%
18 1614 2.89% 1494 2.86% 1566 2.90% 140 2.08% 137 5.66% 29095 1.29%
19 1135 2.03% 1023 1.96% 1098 2.03% 120 1.78% 118 4.88% 30191 1.34%
20 1576 2.82% 1281 2.46% 1368 2.53% 172 2.55% 173 7.15% 35491 1.58%
21 1130 2.02% 1035 1.98% 1088 2.02% 121 1.80% 133 5.50% 28926 1.29%
22 1068 1.91% 837 1.60% 898 1.66% 112 1.66% 134 5.54% 29319 1.30%
23 897 1.61% 808 1.55% 856 1.59% 117 1.74% 123 5.08% 32498 1.44%
24 4323 7.74% 4217 8.08% 4271 7.91% 110 1.63% 124 5.12% 302643 13.45%
25 2959 5.30% 2807 5.38% 2901 5.38% 118 1.75% 138 5.70% 160164 7.12%
26 1570 2.81% 1484 2.84% 1520 2.82% 146 2.17% 150 6.20% 35958 1.60%
27 1352 2.42% 1258 2.41% 1296 2.40% 97 1.44% 123 5.08% 15829 0.70%
28 863 1.55% 792 1.52% 817 1.51% 121 1.80% 126 5.21% 6225 0.28%
29 862 1.54% 734 1.41% 804 1.49% 124 1.84% 139 5.74% 10077 0.45%
30 784 1.40% 660 1.26% 706 1.31% 118 1.75% 151 6.24% 8100 0.36%
31 1055 1.89% 946 1.81% 996 1.85% 130 1.93% 138 5.70% 21301 0.95%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2149 3.85% 63 1963 3.76% 67 2077 3.85% 3169 98239 4.37%
1 62 1948 3.49% 59 1848 3.54% 61 1907 3.53% 2971 92116 4.09%
2 69 2154 3.86% 63 1973 3.78% 66 2059 3.82% 3161 97988 4.36%
3 76 2378 4.26% 71 2216 4.25% 74 2317 4.29% 3018 93570 4.16%
4 72 2253 4.04% 69 2169 4.16% 70 2197 4.07% 2928 90758 4.03%
5 74 2315 4.15% 70 2186 4.19% 72 2250 4.17% 2969 92047 4.09%
6 75 2338 4.19% 66 2072 3.97% 69 2152 3.99% 2855 88500 3.93%
7 68 2111 3.78% 61 1893 3.63% 65 2019 3.74% 2333 72312 3.21%
8 75 2355 4.22% 72 2257 4.33% 74 2314 4.29% 2545 78902 3.51%
9 88 2737 4.90% 81 2531 4.85% 83 2575 4.77% 3146 97529 4.34%
10 78 2430 4.35% 74 2313 4.43% 75 2342 4.34% 3375 104630 4.65%
11 79 2465 4.41% 76 2365 4.53% 77 2402 4.45% 3433 106425 4.73%
12 73 2285 4.09% 70 2171 4.16% 71 2230 4.13% 3202 99258 4.41%
13 77 2407 4.31% 73 2289 4.39% 75 2338 4.33% 3070 95156 4.23%
14 86 2677 4.79% 81 2512 4.81% 82 2570 4.76% 3183 98680 4.39%
15 80 2495 4.47% 78 2419 4.64% 78 2441 4.52% 3195 99057 4.40%
16 82 2569 4.60% 77 2389 4.58% 80 2501 4.63% 3163 98060 4.36%
17 76 2368 4.24% 72 2244 4.30% 74 2320 4.30% 2966 91960 4.09%
18 77 2392 4.28% 72 2256 4.32% 74 2320 4.30% 3058 94802 4.21%
19 73 2265 4.06% 68 2132 4.09% 71 2202 4.08% 3224 99937 4.44%
20 72 2246 4.02% 65 2037 3.90% 69 2147 3.98% 2832 87792 3.90%
21 76 2385 4.27% 69 2147 4.11% 74 2300 4.26% 2903 90005 4.00%
22 71 2210 3.96% 66 2076 3.98% 69 2145 3.97% 2785 86344 3.84%
23 61 1903 3.41% 55 1720 3.30% 59 1843 3.41% 3088 95722 4.25%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 28181 50.47% 1587 0.07% /
2 12180 21.81% 1205572 53.59% /stats/usage_202602.html
3 9349 16.74% 839543 37.32% /stats/usage_202603.html
4 245 0.44% 23950 1.06% /stats/usage_201608.html
5 141 0.25% 13780 0.61% /stats/usage_202308.html
6 130 0.23% 14182 0.63% /stats/webalizer.current
7 100 0.18% 9422 0.42% /stats/usage_202504.html
8 51 0.09% 510 0.02% /stats/
9 37 0.07% 2877 0.13% /stats/usage_202503.html
10 26 0.05% 2191 0.10% /stats/usage_202510.html
11 24 0.04% 2057 0.09% /stats/usage_201809.html
12 24 0.04% 2200 0.10% /stats/usage_202103.html
13 23 0.04% 2175 0.10% /stats/usage_202001.html
14 22 0.04% 1717 0.08% /stats/usage_201610.html
15 21 0.04% 1801 0.08% /stats/usage_201606.html
16 21 0.04% 1677 0.07% /stats/usage_201711.html
17 21 0.04% 1995 0.09% /stats/usage_202207.html
18 21 0.04% 1601 0.07% /stats/usage_202501.html
19 20 0.04% 1763 0.08% /stats/usage_201708.html
20 20 0.04% 1761 0.08% /stats/usage_201811.html
21 20 0.04% 1621 0.07% /stats/usage_202010.html
22 19 0.03% 1608 0.07% /stats/usage_201603.html
23 19 0.03% 1687 0.07% /stats/usage_201710.html
24 19 0.03% 1889 0.08% /stats/usage_202008.html
25 18 0.03% 1484 0.07% /stats/usage_201707.html
26 18 0.03% 1490 0.07% /stats/usage_201912.html
27 18 0.03% 1627 0.07% /stats/usage_202101.html
28 18 0.03% 1386 0.06% /stats/usage_202112.html
29 17 0.03% 1382 0.06% /stats/usage_201609.html
30 17 0.03% 1472 0.07% /stats/usage_201801.html

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 12180 21.81% 1205572 53.59% /stats/usage_202602.html
2 9349 16.74% 839543 37.32% /stats/usage_202603.html
3 245 0.44% 23950 1.06% /stats/usage_201608.html
4 130 0.23% 14182 0.63% /stats/webalizer.current
5 141 0.25% 13780 0.61% /stats/usage_202308.html
6 100 0.18% 9422 0.42% /stats/usage_202504.html
7 37 0.07% 2877 0.13% /stats/usage_202503.html
8 24 0.04% 2200 0.10% /stats/usage_202103.html
9 26 0.05% 2191 0.10% /stats/usage_202510.html
10 23 0.04% 2175 0.10% /stats/usage_202001.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 12180 21.81% 2961 50.72% /stats/usage_202602.html
2 28181 50.47% 1122 19.22% /
3 9349 16.74% 122 2.09% /stats/usage_202603.html
4 245 0.44% 98 1.68% /stats/usage_201608.html
5 100 0.18% 50 0.86% /stats/usage_202504.html
6 51 0.09% 34 0.58% /stats/
7 141 0.25% 28 0.48% /stats/usage_202308.html
8 24 0.04% 23 0.39% /stats/usage_202103.html
9 23 0.04% 22 0.38% /stats/usage_202001.html
10 37 0.07% 22 0.38% /stats/usage_202503.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 12180 21.81% 2961 49.74% /stats/usage_202602.html
2 28181 50.47% 1154 19.39% /
3 9349 16.74% 198 3.33% /stats/usage_202603.html
4 245 0.44% 139 2.33% /stats/usage_201608.html
5 51 0.09% 45 0.76% /stats/
6 141 0.25% 31 0.52% /stats/usage_202308.html
7 23 0.04% 22 0.37% /stats/usage_202001.html
8 24 0.04% 22 0.37% /stats/usage_202103.html
9 24 0.04% 21 0.35% /stats/usage_201809.html
10 37 0.07% 21 0.35% /stats/usage_202503.html

Top 30 of 481 Total Referrers
# Hits Referrer
1 6948 12.44% https://familyicon.ru
2 4457 7.98% https://dactor-otr-havalpro.ru/
3 4237 7.59% - (Direct Request)
4 3633 6.51% https://24hrlocksmith.us.com/
5 991 1.77% https://auto-5-box.ru
6 900 1.61% https://creativeplans.pp.ua
7 726 1.30% https://builder-spb.ru
8 605 1.08% http://ikervisverkaziaciclograftachat.brushd.com
9 550 0.99% http://cgmood.com/ciclosporinaugentropfenhund
10 504 0.90% http://ciclosporine-collyre.forumactif.be
11 494 0.88% http://sibutramineachatbelgique.yooco.org
12 466 0.83% http://rimadylcarprofenchewablechien.brushd.com
13 435 0.78% http://engineeringproposalwriting.rf.gd
14 430 0.77% http://rimadylcarprofen.xobor.de
15 425 0.76% https://fenbendazol444kapseln222.brushd.com
16 405 0.73% https://www.safaritheglobe.com
17 398 0.71% http://chatciclosporinechiengenerique.asso-web.com
18 372 0.67% http://abnehm-tabletten-rezept.brushd.com
19 360 0.64% http://imuran.somee.com/
20 355 0.64% http://cardaliskatzekaufen.xobor.de
21 348 0.62% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
22 344 0.62% https://vetosh-optom.ru
23 328 0.59% http://butramin15obestat.brushd.com
24 320 0.57% http://cgmood.com/ale70fos
25 315 0.56% http://cgmood.com/bupropiona150portugal
26 314 0.56% http://laxeermiddelkopen.forumactif.be
27 310 0.56% https://cgmood.com/ale70fos
28 295 0.53% http://cgmood.com/chiencomprimecardisure
29 289 0.52% https://butramin15obestat.brushd.com
30 285 0.51% http://nuvigilmodvigilmodalertkaufen.xobor.de

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% https://nt-g.ru/product/podshipniki/
2 1 20.00% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/
3 1 20.00% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/konicheskie-rolikovye-podshipniki/
4 1 20.00% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/upornye/
5 1 20.00% https://whois7.ru/q=miragescort.ru

Top 15 of 295 Total User Agents
# Hits User Agent
1 25739 46.10% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 4379 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4368 7.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4366 7.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 4338 7.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 4334 7.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 1041 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 900 1.61% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 719 1.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 515 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 512 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 321 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 286 0.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 224 0.40% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
15 219 0.39% TOBBOT

Usage by Country for March 2026

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 26225 46.97% 26201 50.21% 43920 1.95% Ukraine
2 11314 20.26% 11216 21.50% 1053447 46.82% Great Britain (UK)
3 7467 13.37% 7115 13.64% 667187 29.66% Russian Federation
4 5532 9.91% 3733 7.15% 229322 10.19% United States
5 1272 2.28% 940 1.80% 59540 2.65% China
6 1266 2.27% 1050 2.01% 56807 2.53% Unresolved/Unknown
7 401 0.72% 394 0.76% 32440 1.44% European Union
8 362 0.65% 278 0.53% 7952 0.35% Japan
9 304 0.54% 209 0.40% 17101 0.76% Germany
10 230 0.41% 86 0.16% 7051 0.31% Czech Republic
11 200 0.36% 165 0.32% 15337 0.68% France
12 187 0.33% 73 0.14% 5637 0.25% Canada
13 157 0.28% 69 0.13% 6815 0.30% Saudi Arabia
14 134 0.24% 115 0.22% 11290 0.50% Greece
15 131 0.23% 130 0.25% 12380 0.55% Uzbekistan
16 81 0.15% 48 0.09% 2074 0.09% Sweden
17 80 0.14% 80 0.15% 7822 0.35% Switzerland
18 73 0.13% 23 0.04% 1090 0.05% Australia
19 51 0.09% 42 0.08% 3836 0.17% Netherlands
20 44 0.08% 36 0.07% 725 0.03% India
21 40 0.07% 10 0.02% 8 0.00% Austria
22 31 0.06% 31 0.06% 3069 0.14% Romania
23 27 0.05% 25 0.05% 2036 0.09% Mexico
24 25 0.04% 9 0.02% 2 0.00% Korea, Republic of
25 21 0.04% 11 0.02% 585 0.03% Belgium
26 21 0.04% 3 0.01% 11 0.00% Viet Nam
27 16 0.03% 14 0.03% 954 0.04% Taiwan
28 13 0.02% 6 0.01% 496 0.02% Seychelles
29 12 0.02% 4 0.01% 4 0.00% Spain
30 11 0.02% 11 0.02% 1 0.00% Cambodia


Generated by Webalizer Version 2.23