Usage Statistics for www.speedpower.at

Summary Period: February 2026
Generated 01-Mar-2026 04:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 64478
Total Files 61746
Total Pages 63108
Total Visits 4144
Total KBytes 2772195
Total Unique Sites 2125
Total Unique URLs 337
Total Unique Referrers 431
Total Unique User Agents 306
. Avg Max
Hits per Hour 95 235
Hits per Day 2302 3982
Files per Day 2205 3926
Pages per Day 2253 3955
Sites per Day 75 247
Visits per Day 148 745
KBytes per Day 99007 249787
Hits by Response Code
Code 200 - OK 95.76% 61746
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.82% 527
Code 304 - Not Modified 0.55% 354
Code 404 - Not Found 2.86% 1843

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 1525 2.37% 1280 2.07% 1482 2.35% 130 3.14% 112 5.27% 70416 2.54%
2 1576 2.44% 1468 2.38% 1532 2.43% 165 3.98% 134 6.31% 72250 2.61%
3 2541 3.94% 2444 3.96% 2499 3.96% 131 3.16% 130 6.12% 105713 3.81%
4 2723 4.22% 2630 4.26% 2692 4.27% 123 2.97% 108 5.08% 133913 4.83%
5 2574 3.99% 2457 3.98% 2533 4.01% 144 3.47% 130 6.12% 115017 4.15%
6 3198 4.96% 3115 5.04% 3138 4.97% 149 3.60% 136 6.40% 110351 3.98%
7 2980 4.62% 2910 4.71% 2942 4.66% 172 4.15% 137 6.45% 119402 4.31%
8 2521 3.91% 2397 3.88% 2441 3.87% 166 4.01% 148 6.96% 101960 3.68%
9 2524 3.91% 2450 3.97% 2461 3.90% 117 2.82% 115 5.41% 101951 3.68%
10 2280 3.54% 2186 3.54% 2222 3.52% 104 2.51% 111 5.22% 97350 3.51%
11 2423 3.76% 2291 3.71% 2364 3.75% 130 3.14% 137 6.45% 109215 3.94%
12 2418 3.75% 2303 3.73% 2334 3.70% 146 3.52% 165 7.76% 112974 4.08%
13 2870 4.45% 2759 4.47% 2790 4.42% 144 3.47% 172 8.09% 85438 3.08%
14 1449 2.25% 1312 2.12% 1386 2.20% 126 3.04% 142 6.68% 8520 0.31%
15 1390 2.16% 1313 2.13% 1339 2.12% 123 2.97% 142 6.68% 31334 1.13%
16 1365 2.12% 1255 2.03% 1275 2.02% 87 2.10% 142 6.68% 53664 1.94%
17 2214 3.43% 2098 3.40% 2166 3.43% 168 4.05% 152 7.15% 96646 3.49%
18 2031 3.15% 1973 3.20% 1990 3.15% 99 2.39% 113 5.32% 107250 3.87%
19 2482 3.85% 2414 3.91% 2423 3.84% 79 1.91% 95 4.47% 116408 4.20%
20 2385 3.70% 2302 3.73% 2353 3.73% 138 3.33% 88 4.14% 99770 3.60%
21 1750 2.71% 1704 2.76% 1715 2.72% 111 2.68% 122 5.74% 74092 2.67%
22 1722 2.67% 1645 2.66% 1690 2.68% 122 2.94% 120 5.65% 76495 2.76%
23 2461 3.82% 2397 3.88% 2416 3.83% 99 2.39% 122 5.74% 75935 2.74%
24 3982 6.18% 3926 6.36% 3955 6.27% 64 1.54% 74 3.48% 249787 9.01%
25 3024 4.69% 2978 4.82% 2997 4.75% 70 1.69% 72 3.39% 196894 7.10%
26 2417 3.75% 2285 3.70% 2386 3.78% 745 17.98% 247 11.62% 127199 4.59%
27 1744 2.70% 1647 2.67% 1713 2.71% 149 3.60% 138 6.49% 46278 1.67%
28 1909 2.96% 1807 2.93% 1874 2.97% 213 5.14% 169 7.95% 75973 2.74%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2199 3.41% 74 2072 3.36% 76 2143 3.40% 3658 102432 3.69%
1 86 2412 3.74% 81 2276 3.69% 84 2358 3.74% 3898 109135 3.94%
2 89 2492 3.86% 83 2348 3.80% 86 2428 3.85% 3881 108676 3.92%
3 87 2444 3.79% 82 2320 3.76% 85 2380 3.77% 4099 114783 4.14%
4 88 2479 3.84% 86 2411 3.90% 86 2424 3.84% 3968 111093 4.01%
5 92 2579 4.00% 88 2488 4.03% 90 2526 4.00% 4018 112491 4.06%
6 93 2615 4.06% 89 2511 4.07% 91 2566 4.07% 4139 115893 4.18%
7 85 2381 3.69% 81 2280 3.69% 83 2338 3.70% 4002 112061 4.04%
8 97 2729 4.23% 94 2642 4.28% 95 2687 4.26% 4200 117601 4.24%
9 101 2850 4.42% 96 2700 4.37% 99 2784 4.41% 4000 111996 4.04%
10 97 2738 4.25% 93 2624 4.25% 94 2654 4.21% 3852 107855 3.89%
11 95 2687 4.17% 93 2621 4.24% 93 2625 4.16% 3887 108823 3.93%
12 101 2851 4.42% 98 2768 4.48% 100 2801 4.44% 4113 115156 4.15%
13 112 3157 4.90% 109 3075 4.98% 110 3093 4.90% 4286 120007 4.33%
14 121 3399 5.27% 116 3261 5.28% 119 3334 5.28% 4541 127153 4.59%
15 110 3100 4.81% 108 3028 4.90% 108 3046 4.83% 4428 123980 4.47%
16 109 3071 4.76% 106 2977 4.82% 108 3035 4.81% 4272 119619 4.31%
17 107 3011 4.67% 104 2920 4.73% 105 2959 4.69% 4299 120374 4.34%
18 106 2985 4.63% 101 2847 4.61% 104 2937 4.65% 4470 125168 4.52%
19 92 2592 4.02% 89 2494 4.04% 90 2525 4.00% 4507 126194 4.55%
20 86 2425 3.76% 79 2226 3.61% 83 2345 3.72% 4263 119356 4.31%
21 88 2471 3.83% 83 2326 3.77% 85 2398 3.80% 4259 119263 4.30%
22 89 2492 3.86% 84 2360 3.82% 87 2446 3.88% 3977 111368 4.02%
23 82 2319 3.60% 77 2171 3.52% 81 2276 3.61% 3990 111718 4.03%

Top 30 of 337 Total URLs
# Hits KBytes URL
1 30837 47.83% 4045 0.15% /
2 24049 37.30% 2146888 77.44% /stats/usage_202602.html
3 4547 7.05% 455078 16.42% /stats/usage_202601.html
4 310 0.48% 30086 1.09% /stats/usage_201608.html
5 101 0.16% 9108 0.33% /stats/webalizer.current
6 48 0.07% 4182 0.15% /stats/usage_202510.html
7 47 0.07% 4464 0.16% /stats/usage_202503.html
8 41 0.06% 410 0.01% /stats/
9 28 0.04% 2534 0.09% /stats/usage_202010.html
10 25 0.04% 1796 0.06% /stats/usage_202207.html
11 25 0.04% 2181 0.08% /stats/usage_202308.html
12 21 0.03% 1298 0.05% /stats/usage_201605.html
13 20 0.03% 1467 0.05% /stats/usage_201811.html
14 20 0.03% 1679 0.06% /stats/usage_202008.html
15 20 0.03% 1400 0.05% /stats/usage_202103.html
16 20 0.03% 1776 0.06% /stats/usage_202409.html
17 19 0.03% 1295 0.05% /stats/usage_201607.html
18 19 0.03% 979 0.04% /stats/usage_201708.html
19 19 0.03% 1469 0.05% /stats/usage_201809.html
20 19 0.03% 1286 0.05% /stats/usage_201810.html
21 19 0.03% 1387 0.05% /stats/usage_202305.html
22 18 0.03% 1171 0.04% /stats/usage_201705.html
23 18 0.03% 1483 0.05% /stats/usage_202001.html
24 18 0.03% 1142 0.04% /stats/usage_202006.html
25 18 0.03% 1278 0.05% /stats/usage_202306.html
26 17 0.03% 1106 0.04% /stats/usage_201603.html
27 17 0.03% 900 0.03% /stats/usage_201611.html
28 17 0.03% 992 0.04% /stats/usage_201710.html
29 17 0.03% 1086 0.04% /stats/usage_201712.html
30 17 0.03% 1093 0.04% /stats/usage_201803.html

Top 10 of 337 Total URLs By KBytes
# Hits KBytes URL
1 24049 37.30% 2146888 77.44% /stats/usage_202602.html
2 4547 7.05% 455078 16.42% /stats/usage_202601.html
3 310 0.48% 30086 1.09% /stats/usage_201608.html
4 101 0.16% 9108 0.33% /stats/webalizer.current
5 47 0.07% 4464 0.16% /stats/usage_202503.html
6 48 0.07% 4182 0.15% /stats/usage_202510.html
7 30837 47.83% 4045 0.15% /
8 28 0.04% 2534 0.09% /stats/usage_202010.html
9 25 0.04% 2181 0.08% /stats/usage_202308.html
10 25 0.04% 1796 0.06% /stats/usage_202207.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 24049 37.30% 1001 28.99% /stats/usage_202602.html
2 30837 47.83% 886 25.66% /
3 310 0.48% 142 4.11% /stats/usage_201608.html
4 41 0.06% 27 0.78% /stats/
5 47 0.07% 27 0.78% /stats/usage_202503.html
6 48 0.07% 27 0.78% /stats/usage_202510.html
7 4547 7.05% 21 0.61% /stats/usage_202601.html
8 25 0.04% 19 0.55% /stats/usage_202207.html
9 19 0.03% 18 0.52% /stats/usage_201809.html
10 20 0.03% 18 0.52% /stats/usage_201811.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 24049 37.30% 1066 30.19% /stats/usage_202602.html
2 30837 47.83% 877 24.84% /
3 310 0.48% 169 4.79% /stats/usage_201608.html
4 41 0.06% 32 0.91% /stats/
5 47 0.07% 28 0.79% /stats/usage_202503.html
6 25 0.04% 22 0.62% /stats/usage_202207.html
7 28 0.04% 20 0.57% /stats/usage_202010.html
8 21 0.03% 17 0.48% /stats/usage_201605.html
9 19 0.03% 17 0.48% /stats/usage_201809.html
10 20 0.03% 17 0.48% /stats/usage_201811.html

Top 30 of 431 Total Referrers
# Hits Referrer
1 7661 11.88% https://builder-spb.ru
2 5175 8.03% https://dactor-otr-havalpro.ru/
3 5150 7.99% https://www.safaritheglobe.com
4 4241 6.58% https://locksmithzilla.com/
5 3694 5.73% - (Direct Request)
6 3231 5.01% https://vykup-auto-prm.ru/
7 2726 4.23% https://auto-5-box.ru
8 659 1.02% http://restfinemelatonine.brushd.com
9 500 0.78% http://olumiantturkei.brushd.com
10 464 0.72% http://modalertoverthecounterprovigil.yooco.de
11 430 0.67% http://soolantracremacomprar.emiweb.es
12 430 0.67% https://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
13 388 0.60% http://carprofenrimadylbestellen.wapdale.com
14 385 0.60% http://aripiprazoltablettenlda.xobor.de
15 385 0.60% http://getdoxycyclineonlineusaotc.yooco.org
16 380 0.59% http://biltricide600achat.motards.net
17 335 0.52% http://humiraadalimumab.yn.lt
18 335 0.52% https://ivpaste.com/v/C0P3o1HPvw
19 334 0.52% http://oraycea-online.forumieren.de
20 325 0.50% http://cgmood.com/yasmin-pil
21 320 0.50% https://ppt.cc/fUWpXx
22 300 0.47% http://biaxinklacid.xobor.de
23 300 0.47% http://cgmood.com/semaglutidebestellen
24 298 0.46% https://olumiantturkei.brushd.com
25 296 0.46% https://cgmood.com/doxtsl100doxycycline
26 295 0.46% http://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
27 290 0.45% http://augmentinclavulanateachat.brushd.com
28 285 0.44% http://humiraenstyloadalimumabepen.mystrikingly.com
29 285 0.44% http://humirarheuma.forummo.com
30 278 0.43% http://androgeltestosterone.brushd.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://driverusa.net/gou=http://www.miragescort.ru
2 1 20.00% https://myseldon.com/awayto=http://www.miragescort.ru
3 1 20.00% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/dvukhryadnye-podshipniki/
4 1 20.00% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/radialnye-odnoryadnye/
5 1 20.00% site:seo-lix.ru

Top 15 of 306 Total User Agents
# Hits User Agent
1 19257 29.87% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 6902 10.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 6810 10.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 6754 10.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 6707 10.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 6588 10.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 5407 8.39% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
8 698 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 512 0.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 380 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 334 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 255 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 207 0.32% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
14 193 0.30% Googlebot-Image/1.0
15 179 0.28% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15

Usage by Country for February 2026

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 24580 38.12% 24564 39.78% 12451 0.45% Ukraine
2 19625 30.44% 19063 30.87% 1691387 61.01% Russian Federation
3 8229 12.76% 7138 11.56% 131318 4.74% United States
4 5587 8.66% 5489 8.89% 504502 18.20% Great Britain (UK)
5 3437 5.33% 3386 5.48% 325707 11.75% Canada
6 794 1.23% 580 0.94% 36052 1.30% China
7 326 0.51% 213 0.34% 15224 0.55% Unresolved/Unknown
8 326 0.51% 325 0.53% 314 0.01% Moldova
9 273 0.42% 143 0.23% 9736 0.35% France
10 255 0.40% 207 0.34% 7091 0.26% Japan
11 243 0.38% 65 0.11% 4588 0.17% Czech Republic
12 165 0.26% 110 0.18% 7145 0.26% Germany
13 104 0.16% 55 0.09% 4834 0.17% Saudi Arabia
14 87 0.13% 86 0.14% 6111 0.22% European Union
15 46 0.07% 33 0.05% 1250 0.05% Australia
16 41 0.06% 20 0.03% 14 0.00% Sweden
17 38 0.06% 38 0.06% 3513 0.13% Greece
18 33 0.05% 32 0.05% 3127 0.11% Uzbekistan
19 30 0.05% 22 0.04% 129 0.00% Lithuania
20 29 0.04% 26 0.04% 471 0.02% Iran
21 24 0.04% 8 0.01% 7 0.00% Austria
22 21 0.03% 18 0.03% 1468 0.05% Mexico
23 20 0.03% 17 0.03% 1273 0.05% Romania
24 19 0.03% 19 0.03% 1849 0.07% Switzerland
25 19 0.03% 19 0.03% 1075 0.04% Taiwan
26 17 0.03% 14 0.02% 276 0.01% India
27 16 0.02% 6 0.01% 21 0.00% Spain
28 14 0.02% 1 0.00% 2 0.00% Viet Nam
29 9 0.01% 7 0.01% 679 0.02% Netherlands
30 8 0.01% 4 0.01% 3 0.00% Finland


Generated by Webalizer Version 2.23