Usage Statistics for www.speedpower.at

Summary Period: October 2020
Generated 01-Nov-2020 03:41 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 35798
Total Files 26348
Total Pages 33987
Total Visits 2623
Total KBytes 510863
Total Unique Sites 714
Total Unique URLs 175
Total Unique Referrers 322
Total Unique User Agents 194
. Avg Max
Hits per Hour 48 1461
Hits per Day 1154 2751
Files per Day 849 2543
Pages per Day 1096 2702
Sites per Day 23 70
Visits per Day 84 149
KBytes per Day 16479 29423
Hits by Response Code
Code 200 - OK 73.60% 26348
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 15.76% 5642
Code 304 - Not Modified 0.31% 112
Code 404 - Not Found 10.32% 3693

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 318 0.89% 134 0.51% 287 0.84% 60 2.29% 31 4.34% 6413 1.26%
2 515 1.44% 156 0.59% 477 1.40% 87 3.32% 62 8.68% 7759 1.52%
3 583 1.63% 143 0.54% 553 1.63% 62 2.36% 42 5.88% 6581 1.29%
4 461 1.29% 65 0.25% 426 1.25% 44 1.68% 57 7.98% 3127 0.61%
5 735 2.05% 297 1.13% 697 2.05% 99 3.77% 60 8.40% 19164 3.75%
6 502 1.40% 139 0.53% 488 1.44% 64 2.44% 40 5.60% 6954 1.36%
7 1140 3.18% 729 2.77% 1122 3.30% 52 1.98% 27 3.78% 17597 3.44%
8 1135 3.17% 719 2.73% 1089 3.20% 85 3.24% 55 7.70% 11973 2.34%
9 1775 4.96% 1205 4.57% 1597 4.70% 76 2.90% 43 6.02% 27620 5.41%
10 1675 4.68% 1133 4.30% 1574 4.63% 92 3.51% 49 6.86% 20603 4.03%
11 1511 4.22% 1123 4.26% 1481 4.36% 86 3.28% 46 6.44% 20714 4.05%
12 1624 4.54% 1141 4.33% 1565 4.60% 105 4.00% 56 7.84% 22252 4.36%
13 1787 4.99% 1211 4.60% 1656 4.87% 100 3.81% 54 7.56% 29423 5.76%
14 1347 3.76% 1060 4.02% 1259 3.70% 98 3.74% 42 5.88% 19175 3.75%
15 1306 3.65% 1096 4.16% 1266 3.72% 72 2.74% 39 5.46% 17878 3.50%
16 1357 3.79% 1120 4.25% 1312 3.86% 100 3.81% 50 7.00% 21372 4.18%
17 2751 7.68% 2543 9.65% 2702 7.95% 82 3.13% 36 5.04% 20362 3.99%
18 1569 4.38% 1258 4.77% 1413 4.16% 105 4.00% 70 9.80% 27550 5.39%
19 1141 3.19% 995 3.78% 1104 3.25% 61 2.33% 50 7.00% 15213 2.98%
20 2096 5.86% 1844 7.00% 1991 5.86% 91 3.47% 60 8.40% 24469 4.79%
21 797 2.23% 555 2.11% 730 2.15% 69 2.63% 45 6.30% 15729 3.08%
22 265 0.74% 85 0.32% 220 0.65% 73 2.78% 53 7.42% 4913 0.96%
23 1049 2.93% 891 3.38% 1024 3.01% 99 3.77% 51 7.14% 12552 2.46%
24 539 1.51% 319 1.21% 466 1.37% 149 5.68% 67 9.38% 21787 4.26%
25 2001 5.59% 1813 6.88% 1969 5.79% 139 5.30% 55 7.70% 23607 4.62%
26 682 1.91% 479 1.82% 662 1.95% 101 3.85% 51 7.14% 15834 3.10%
27 571 1.60% 360 1.37% 529 1.56% 82 3.13% 52 7.28% 13863 2.71%
28 264 0.74% 131 0.50% 226 0.66% 68 2.59% 53 7.42% 6085 1.19%
29 1088 3.04% 910 3.45% 1063 3.13% 89 3.39% 40 5.60% 11933 2.34%
30 474 1.32% 236 0.90% 407 1.20% 106 4.04% 66 9.24% 12630 2.47%
31 2740 7.65% 2458 9.33% 2632 7.74% 87 3.32% 50 7.00% 25731 5.04%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1164 3.25% 25 779 2.96% 35 1101 3.24% 623 19300 3.78%
1 36 1141 3.19% 25 777 2.95% 35 1091 3.21% 613 19013 3.72%
2 62 1944 5.43% 50 1572 5.97% 60 1884 5.54% 797 24716 4.84%
3 38 1191 3.33% 24 747 2.84% 34 1056 3.11% 625 19362 3.79%
4 84 2613 7.30% 71 2203 8.36% 81 2515 7.40% 686 21256 4.16%
5 41 1292 3.61% 27 856 3.25% 38 1191 3.50% 972 30118 5.90%
6 48 1492 4.17% 34 1078 4.09% 45 1396 4.11% 763 23639 4.63%
7 73 2276 6.36% 62 1924 7.30% 71 2208 6.50% 813 25193 4.93%
8 43 1360 3.80% 25 805 3.06% 36 1125 3.31% 619 19183 3.75%
9 59 1854 5.18% 47 1464 5.56% 57 1784 5.25% 610 18908 3.70%
10 37 1156 3.23% 24 774 2.94% 34 1081 3.18% 637 19744 3.86%
11 37 1174 3.28% 25 793 3.01% 36 1123 3.30% 603 18699 3.66%
12 41 1281 3.58% 28 881 3.34% 39 1220 3.59% 844 26169 5.12%
13 37 1157 3.23% 25 794 3.01% 36 1122 3.30% 603 18696 3.66%
14 39 1235 3.45% 26 820 3.11% 37 1162 3.42% 639 19810 3.88%
15 82 2553 7.13% 70 2199 8.35% 80 2500 7.36% 635 19697 3.86%
16 37 1163 3.25% 25 796 3.02% 35 1104 3.25% 637 19741 3.86%
17 37 1153 3.22% 25 778 2.95% 35 1085 3.19% 621 19248 3.77%
18 40 1248 3.49% 27 844 3.20% 37 1173 3.45% 752 23317 4.56%
19 83 2587 7.23% 71 2217 8.41% 81 2537 7.46% 593 18397 3.60%
20 36 1122 3.13% 25 782 2.97% 34 1077 3.17% 624 19352 3.79%
21 37 1160 3.24% 25 795 3.02% 35 1100 3.24% 670 20783 4.07%
22 39 1217 3.40% 26 818 3.10% 37 1163 3.42% 684 21206 4.15%
23 40 1265 3.53% 27 852 3.23% 38 1189 3.50% 817 25317 4.96%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 12668 35.39% 126591 24.78% /stats/
2 9640 26.93% 6333 1.24% /
3 1437 4.01% 144232 28.23% /stats/usage_201603.html
4 1173 3.28% 115641 22.64% /stats/usage_201711.html
5 45 0.13% 4318 0.85% /stats/usage_201801.html
6 35 0.10% 3625 0.71% /stats/usage_202005.html
7 31 0.09% 2738 0.54% /stats/usage_201701.html
8 30 0.08% 2646 0.52% /stats/usage_201703.html
9 29 0.08% 2670 0.52% /stats/usage_201707.html
10 29 0.08% 2764 0.54% /stats/usage_201807.html
11 28 0.08% 2596 0.51% /stats/usage_201605.html
12 28 0.08% 2686 0.53% /stats/usage_201805.html
13 27 0.08% 2468 0.48% /stats/usage_201609.html
14 27 0.08% 2499 0.49% /stats/usage_201611.html
15 27 0.08% 2446 0.48% /stats/usage_201811.html
16 27 0.08% 2694 0.53% /stats/usage_202003.html
17 26 0.07% 2390 0.47% /stats/usage_201604.html
18 26 0.07% 2401 0.47% /stats/usage_201606.html
19 26 0.07% 2490 0.49% /stats/usage_201607.html
20 26 0.07% 2155 0.42% /stats/usage_201809.html
21 26 0.07% 1961 0.38% /stats/usage_202002.html
22 25 0.07% 2276 0.45% /stats/usage_201608.html
23 25 0.07% 2302 0.45% /stats/usage_201612.html
24 25 0.07% 2165 0.42% /stats/usage_201911.html
25 25 0.07% 2309 0.45% /stats/usage_202008.html
26 24 0.07% 2324 0.45% /stats/usage_201610.html
27 24 0.07% 2244 0.44% /stats/usage_201705.html
28 24 0.07% 2140 0.42% /stats/usage_201706.html
29 24 0.07% 2046 0.40% /stats/usage_201802.html
30 24 0.07% 2284 0.45% /stats/usage_201912.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 1437 4.01% 144232 28.23% /stats/usage_201603.html
2 12668 35.39% 126591 24.78% /stats/
3 1173 3.28% 115641 22.64% /stats/usage_201711.html
4 9640 26.93% 6333 1.24% /
5 45 0.13% 4318 0.85% /stats/usage_201801.html
6 35 0.10% 3625 0.71% /stats/usage_202005.html
7 29 0.08% 2764 0.54% /stats/usage_201807.html
8 31 0.09% 2738 0.54% /stats/usage_201701.html
9 27 0.08% 2694 0.53% /stats/usage_202003.html
10 28 0.08% 2686 0.53% /stats/usage_201805.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1437 4.01% 714 31.89% /stats/usage_201603.html
2 1173 3.28% 549 24.52% /stats/usage_201711.html
3 9640 26.93% 516 23.05% /
4 45 0.13% 19 0.85% /stats/usage_201801.html
5 12668 35.39% 18 0.80% /stats/
6 27 0.08% 16 0.71% /stats/usage_201811.html
7 30 0.08% 15 0.67% /stats/usage_201703.html
8 24 0.07% 12 0.54% /stats/usage_201802.html
9 28 0.08% 11 0.49% /stats/usage_201605.html
10 24 0.07% 11 0.49% /stats/usage_201912.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 9640 26.93% 1200 54.01% /
2 1173 3.28% 548 24.66% /stats/usage_201711.html
3 12668 35.39% 22 0.99% /stats/
4 45 0.13% 17 0.77% /stats/usage_201801.html
5 30 0.08% 16 0.72% /stats/usage_201703.html
6 27 0.08% 14 0.63% /stats/usage_201811.html
7 28 0.08% 12 0.54% /stats/usage_201605.html
8 27 0.08% 12 0.54% /stats/usage_201609.html
9 24 0.07% 12 0.54% /stats/usage_201802.html
10 28 0.08% 12 0.54% /stats/usage_201805.html

Top 30 of 322 Total Referrers
# Hits Referrer
1 12617 35.24% https://www.maquestionmedicale.fr/
2 3963 11.07% - (Direct Request)
3 1852 5.17% https://tabletki.org/
4 1786 4.99% https://apteka.info/
5 721 2.01% https://www.24-hour-escorts.com/
6 721 2.01% https://www.adult-cinemas.com/
7 721 2.01% https://www.arab-massage.com/
8 721 2.01% https://www.big-ass-escorts.com/
9 721 2.01% https://www.busty-escorts.com/
10 721 2.01% https://www.find-cheap-sex.com/
11 721 2.01% https://www.local-anal-escorts.com/
12 721 2.01% https://www.local-bareback.com/
13 720 2.01% https://www.local-fetish-escorts.com/
14 719 2.01% https://www.european-escort.com/
15 436 1.22% https://forumtmn.ru
16 259 0.72% https://careprost.org/bimatoprost
17 254 0.71% https://careprost.org/careprost
18 150 0.42% https://tabletki.org/nabory
19 144 0.40% https://tabletki.org/viagra-100-mg
20 139 0.39% https://tabletki.org/dlya-seksa-i-potencii
21 138 0.39% https://tabletki.org/dlya-potencii
22 137 0.38% https://tabletki.org/levitra
23 135 0.38% https://tabletki.org/sialis
24 124 0.35% https://tabletki.org/sredstva
25 72 0.20% https://www.google.ru/search
26 66 0.18% https://zerkalo-hydra2web.com
27 48 0.13% http://www.google.com/
28 48 0.13% https://zerkalo-hydra2web.com/
29 41 0.11% https://mukis.ru/
30 34 0.09% https://hydra2020ru.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 35 47.95% https://tabletki.org/
2 31 42.47% https://apteka.info/
3 2 2.74% https://doska.info/podat-obyavlenie
4 1 1.37% http://arsenal-info.ru/b/book/3125977585/29
5 1 1.37% https://m.xn--80ajb3cbbb.xn--p1ai/
6 1 1.37% https://www.facebook.com/saitobyavlenii/
7 1 1.37% https://xn--80ajb3cbbb.xn--p1ai/
8 1 1.37% https://znakomstva.online/gorod/

Top 15 of 194 Total User Agents
# Hits User Agent
1 7209 20.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 1861 5.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1824 5.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1374 3.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1130 3.16% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 917 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 509 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 507 1.42% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 507 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 501 1.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 494 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 491 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 490 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 489 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 477 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2020

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 21732 60.71% 20992 79.67% 200123 39.17% United States
2 5042 14.08% 3502 13.29% 160667 31.45% Russian Federation
3 3042 8.50% 23 0.09% 827 0.16% Canada
4 2314 6.46% 0 0.00% 472 0.09% Bulgaria
5 1570 4.39% 685 2.60% 52141 10.21% Germany
6 618 1.73% 232 0.88% 21582 4.22% Unresolved/Unknown
7 336 0.94% 72 0.27% 3802 0.74% Czech Republic
8 332 0.93% 263 1.00% 22814 4.47% Ukraine
9 198 0.55% 196 0.74% 19340 3.79% Romania
10 127 0.35% 127 0.48% 12531 2.45% Liechtenstein
11 104 0.29% 50 0.19% 1556 0.30% Great Britain (UK)
12 70 0.20% 36 0.14% 1445 0.28% France
13 49 0.14% 10 0.04% 9 0.00% Austria
14 42 0.12% 42 0.16% 4144 0.81% South Africa
15 38 0.11% 38 0.14% 3749 0.73% Estonia
16 35 0.10% 3 0.01% 100 0.02% China
17 26 0.07% 16 0.06% 1578 0.31% Italy
18 21 0.06% 19 0.07% 1002 0.20% Greece
19 19 0.05% 1 0.00% 3 0.00% Sweden
20 16 0.04% 16 0.06% 1579 0.31% Belarus
21 15 0.04% 1 0.00% 1 0.00% Iran
22 12 0.03% 12 0.05% 1184 0.23% Albania
23 8 0.02% 3 0.01% 3 0.00% Denmark
24 6 0.02% 0 0.00% 0 0.00% Brazil
25 4 0.01% 1 0.00% 1 0.00% Japan
26 3 0.01% 2 0.01% 11 0.00% Australia
27 3 0.01% 2 0.01% 2 0.00% Mexico
28 3 0.01% 1 0.00% 1 0.00% Netherlands
29 2 0.01% 0 0.00% 0 0.00% Finland
30 2 0.01% 1 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.23