Usage Statistics for www.speedpower.at

Summary Period: March 2020
Generated 01-Apr-2020 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 90537
Total Files 86981
Total Pages 88358
Total Visits 2005
Total KBytes 1032256
Total Unique Sites 970
Total Unique URLs 199
Total Unique Referrers 612
Total Unique User Agents 280
. Avg Max
Hits per Hour 121 440
Hits per Day 2920 3291
Files per Day 2805 3003
Pages per Day 2850 3167
Sites per Day 31 100
Visits per Day 64 150
KBytes per Day 33299 46618
Hits by Response Code
Code 200 - OK 96.07% 86981
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.79% 717
Code 304 - Not Modified 0.17% 155
Code 404 - Not Found 2.96% 2677

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 2797 3.09% 2716 3.12% 2726 3.09% 90 4.49% 60 6.19% 32586 3.16%
2 2748 3.04% 2666 3.07% 2723 3.08% 36 1.80% 44 4.54% 28674 2.78%
3 2817 3.11% 2728 3.14% 2766 3.13% 33 1.65% 41 4.23% 32785 3.18%
4 2917 3.22% 2743 3.15% 2873 3.25% 32 1.60% 45 4.64% 26957 2.61%
5 2728 3.01% 2645 3.04% 2683 3.04% 61 3.04% 65 6.70% 27471 2.66%
6 3209 3.54% 2904 3.34% 3167 3.58% 150 7.48% 98 10.10% 33801 3.27%
7 2760 3.05% 2703 3.11% 2716 3.07% 65 3.24% 53 5.46% 30930 3.00%
8 2779 3.07% 2701 3.11% 2727 3.09% 66 3.29% 57 5.88% 31331 3.04%
9 2797 3.09% 2720 3.13% 2746 3.11% 50 2.49% 42 4.33% 35209 3.41%
10 2923 3.23% 2782 3.20% 2829 3.20% 67 3.34% 73 7.53% 38546 3.73%
11 2630 2.90% 2548 2.93% 2577 2.92% 72 3.59% 65 6.70% 28537 2.76%
12 2586 2.86% 2505 2.88% 2531 2.86% 58 2.89% 74 7.63% 26276 2.55%
13 2992 3.30% 2876 3.31% 2935 3.32% 80 3.99% 60 6.19% 32933 3.19%
14 2912 3.22% 2831 3.25% 2865 3.24% 48 2.39% 50 5.15% 30288 2.93%
15 2982 3.29% 2905 3.34% 2943 3.33% 109 5.44% 100 10.31% 31191 3.02%
16 2919 3.22% 2860 3.29% 2886 3.27% 55 2.74% 48 4.95% 31745 3.08%
17 3046 3.36% 2874 3.30% 2918 3.30% 71 3.54% 72 7.42% 33127 3.21%
18 3079 3.40% 2957 3.40% 2979 3.37% 80 3.99% 57 5.88% 40521 3.93%
19 3291 3.63% 3000 3.45% 3144 3.56% 84 4.19% 68 7.01% 46618 4.52%
20 2927 3.23% 2825 3.25% 2886 3.27% 64 3.19% 60 6.19% 31261 3.03%
21 2872 3.17% 2816 3.24% 2839 3.21% 60 2.99% 62 6.39% 30231 2.93%
22 2872 3.17% 2819 3.24% 2825 3.20% 58 2.89% 76 7.84% 29990 2.91%
23 2923 3.23% 2829 3.25% 2861 3.24% 62 3.09% 73 7.53% 29360 2.84%
24 2918 3.22% 2823 3.25% 2871 3.25% 56 2.79% 58 5.98% 31078 3.01%
25 2882 3.18% 2814 3.24% 2845 3.22% 46 2.29% 56 5.77% 29335 2.84%
26 2998 3.31% 2892 3.32% 2932 3.32% 46 2.29% 67 6.91% 33554 3.25%
27 3267 3.61% 2964 3.41% 3029 3.43% 64 3.19% 69 7.11% 42920 4.16%
28 3199 3.53% 3003 3.45% 2885 3.27% 56 2.79% 65 6.70% 35652 3.45%
29 2895 3.20% 2822 3.24% 2851 3.23% 85 4.24% 64 6.60% 44314 4.29%
30 3010 3.32% 2902 3.34% 2968 3.36% 75 3.74% 50 5.15% 41826 4.05%
31 2862 3.16% 2808 3.23% 2832 3.21% 58 2.89% 58 5.98% 33208 3.22%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3850 4.25% 119 3690 4.24% 120 3741 4.23% 1433 44436 4.30%
1 120 3744 4.14% 117 3634 4.18% 118 3667 4.15% 1371 42487 4.12%
2 115 3580 3.95% 111 3460 3.98% 112 3502 3.96% 1260 39062 3.78%
3 120 3744 4.14% 117 3646 4.19% 118 3664 4.15% 1334 41353 4.01%
4 122 3811 4.21% 119 3710 4.27% 120 3748 4.24% 1572 48725 4.72%
5 120 3724 4.11% 115 3582 4.12% 117 3653 4.13% 1312 40663 3.94%
6 118 3666 4.05% 115 3575 4.11% 115 3589 4.06% 1251 38769 3.76%
7 121 3761 4.15% 117 3639 4.18% 119 3701 4.19% 1291 40018 3.88%
8 117 3657 4.04% 115 3579 4.11% 116 3610 4.09% 1295 40147 3.89%
9 131 4078 4.50% 125 3878 4.46% 121 3752 4.25% 1526 47317 4.58%
10 122 3802 4.20% 115 3583 4.12% 117 3642 4.12% 1334 41347 4.01%
11 127 3949 4.36% 120 3726 4.28% 125 3883 4.39% 1403 43504 4.21%
12 122 3794 4.19% 117 3634 4.18% 119 3695 4.18% 1514 46942 4.55%
13 124 3873 4.28% 118 3682 4.23% 122 3794 4.29% 1544 47865 4.64%
14 122 3795 4.19% 116 3622 4.16% 120 3736 4.23% 1332 41282 4.00%
15 119 3712 4.10% 115 3578 4.11% 117 3652 4.13% 1271 39409 3.82%
16 118 3682 4.07% 113 3529 4.06% 116 3611 4.09% 1381 42804 4.15%
17 117 3657 4.04% 113 3515 4.04% 115 3581 4.05% 1315 40772 3.95%
18 120 3738 4.13% 115 3578 4.11% 118 3664 4.15% 1503 46580 4.51%
19 117 3648 4.03% 115 3566 4.10% 116 3599 4.07% 1287 39911 3.87%
20 118 3674 4.06% 113 3526 4.05% 115 3595 4.07% 1328 41169 3.99%
21 123 3830 4.23% 118 3682 4.23% 119 3716 4.21% 1509 46790 4.53%
22 128 3974 4.39% 120 3729 4.29% 124 3852 4.36% 1579 48937 4.74%
23 122 3794 4.19% 117 3638 4.18% 119 3711 4.20% 1354 41966 4.07%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 83428 92.15% 834350 80.83% /stats/
2 1091 1.21% 604 0.06% /
3 702 0.78% 69069 6.69% /stats/usage_201711.html
4 90 0.10% 8639 0.84% /stats/usage_201704.html
5 41 0.05% 3781 0.37% /stats/usage_201805.html
6 40 0.04% 3631 0.35% /stats/usage_201801.html
7 35 0.04% 3303 0.32% /stats/usage_201612.html
8 35 0.04% 2732 0.26% /stats/usage_201705.html
9 34 0.04% 3099 0.30% /stats/usage_201611.html
10 34 0.04% 2949 0.29% /stats/usage_201904.html
11 33 0.04% 2915 0.28% /stats/usage_201603.html
12 33 0.04% 2889 0.28% /stats/usage_201607.html
13 33 0.04% 3060 0.30% /stats/usage_201609.html
14 33 0.04% 2945 0.29% /stats/usage_201709.html
15 33 0.04% 2843 0.28% /stats/usage_202002.html
16 32 0.04% 2788 0.27% /stats/usage_201604.html
17 32 0.04% 2996 0.29% /stats/usage_201605.html
18 32 0.04% 3031 0.29% /stats/usage_201610.html
19 30 0.03% 2702 0.26% /stats/usage_201606.html
20 30 0.03% 2761 0.27% /stats/usage_201804.html
21 29 0.03% 2771 0.27% /stats/usage_201608.html
22 29 0.03% 2548 0.25% /stats/usage_201703.html
23 29 0.03% 2381 0.23% /stats/usage_201710.html
24 29 0.03% 2567 0.25% /stats/usage_201712.html
25 29 0.03% 2739 0.27% /stats/usage_201811.html
26 29 0.03% 2383 0.23% /stats/usage_201901.html
27 29 0.03% 2651 0.26% /stats/usage_201906.html
28 28 0.03% 2347 0.23% /stats/usage_201701.html
29 27 0.03% 2448 0.24% /stats/usage_201708.html
30 27 0.03% 2446 0.24% /stats/usage_201909.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 83428 92.15% 834350 80.83% /stats/
2 702 0.78% 69069 6.69% /stats/usage_201711.html
3 90 0.10% 8639 0.84% /stats/usage_201704.html
4 41 0.05% 3781 0.37% /stats/usage_201805.html
5 40 0.04% 3631 0.35% /stats/usage_201801.html
6 35 0.04% 3303 0.32% /stats/usage_201612.html
7 34 0.04% 3099 0.30% /stats/usage_201611.html
8 33 0.04% 3060 0.30% /stats/usage_201609.html
9 32 0.04% 3031 0.29% /stats/usage_201610.html
10 32 0.04% 2996 0.29% /stats/usage_201605.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1091 1.21% 516 33.08% /
2 702 0.78% 481 30.83% /stats/usage_201711.html
3 83428 92.15% 63 4.04% /stats/
4 41 0.05% 26 1.67% /stats/usage_201805.html
5 40 0.04% 18 1.15% /stats/usage_201801.html
6 33 0.04% 18 1.15% /stats/usage_202002.html
7 35 0.04% 17 1.09% /stats/usage_201705.html
8 34 0.04% 16 1.03% /stats/usage_201611.html
9 35 0.04% 15 0.96% /stats/usage_201612.html
10 90 0.10% 15 0.96% /stats/usage_201704.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1091 1.21% 490 32.03% /
2 702 0.78% 479 31.31% /stats/usage_201711.html
3 83428 92.15% 68 4.44% /stats/
4 41 0.05% 25 1.63% /stats/usage_201805.html
5 40 0.04% 19 1.24% /stats/usage_201801.html
6 90 0.10% 16 1.05% /stats/usage_201704.html
7 35 0.04% 16 1.05% /stats/usage_201705.html
8 33 0.04% 16 1.05% /stats/usage_202002.html
9 34 0.04% 15 0.98% /stats/usage_201611.html
10 35 0.04% 15 0.98% /stats/usage_201612.html

Top 30 of 612 Total Referrers
# Hits Referrer
1 5697 6.29% - (Direct Request)
2 1786 1.97% https://drive.google.com/open
3 576 0.64% https://www.indianacampaignfinance.com/paydayloans/UT/
4 571 0.63% https://www.indianacampaignfinance.com/paydayloans/CA/
5 570 0.63% https://www.bigskycash.org/GA/
6 554 0.61% https://www.indianacampaignfinance.com/paydayloans/HI/
7 551 0.61% https://www.indianacampaignfinance.com/paydayloans/OK/
8 544 0.60% https://www.indianacampaignfinance.com/paydayloans/MN/
9 540 0.60% https://www.indianacampaignfinance.com/start-now/
10 531 0.59% https://www.indianacampaignfinance.com/paydayloans/OR/
11 524 0.58% https://www.indianacampaignfinance.com/paydayloans/VT/
12 524 0.58% https://www.indianacampaignfinance.com/paydayloans/WI/
13 523 0.58% https://www.bigskycash.org/MO/Independence/
14 516 0.57% https://www.indianacampaignfinance.com/paydayloans/AL/
15 516 0.57% https://www.indianacampaignfinance.com/paydayloans/TN/
16 515 0.57% https://www.indianacampaignfinance.com/paydayloans/NV/
17 514 0.57% https://www.indianacampaignfinance.com/paydayloans/VA/
18 508 0.56% https://www.indianacampaignfinance.com/paydayloans/MI/
19 505 0.56% https://www.indianacampaignfinance.com/paydayloans/SC/
20 504 0.56% https://www.indianacampaignfinance.com/paydayloans/AR/
21 499 0.55% https://www.indianacampaignfinance.com/paydayloans/WY/
22 496 0.55% https://www.indianacampaignfinance.com/paydayloans/CT/
23 495 0.55% https://www.indianacampaignfinance.com/paydayloans/KS/
24 488 0.54% https://www.indianacampaignfinance.com/paydayloans/MD/
25 487 0.54% https://www.indianacampaignfinance.com/paydayloans/NE/
26 487 0.54% https://www.indianacampaignfinance.com/paydayloans/OH/
27 486 0.54% https://www.indianacampaignfinance.com/paydayloans/IN/
28 484 0.53% https://www.indianacampaignfinance.com/paydayloans/
29 484 0.53% https://www.indianacampaignfinance.com/paydayloans/MA/
30 484 0.53% https://www.indianacampaignfinance.com/paydayloans/NM/

Top 15 of 280 Total User Agents
# Hits User Agent
1 6674 7.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 6464 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5035 5.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3291 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1707 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
6 1706 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 1691 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 1688 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
9 1686 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1682 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
11 1675 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 1668 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 1667 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 1660 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1658 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for March 2020

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 83657 92.40% 83580 96.09% 838408 81.22% Ukraine
2 1903 2.10% 1058 1.22% 48305 4.68% United States
3 1398 1.54% 622 0.72% 47968 4.65% Germany
4 645 0.71% 289 0.33% 12579 1.22% Great Britain (UK)
5 460 0.51% 127 0.15% 4551 0.44% Czech Republic
6 458 0.51% 283 0.33% 19766 1.91% Russian Federation
7 427 0.47% 70 0.08% 5852 0.57% Unresolved/Unknown
8 313 0.35% 255 0.29% 5591 0.54% Israel
9 256 0.28% 42 0.05% 125 0.01% Canada
10 228 0.25% 117 0.13% 5112 0.50% China
11 139 0.15% 120 0.14% 9561 0.93% Italy
12 114 0.13% 89 0.10% 7810 0.76% Senegal
13 81 0.09% 79 0.09% 7176 0.70% Romania
14 72 0.08% 47 0.05% 4442 0.43% Netherlands
15 66 0.07% 21 0.02% 145 0.01% Austria
16 55 0.06% 47 0.05% 3616 0.35% Greece
17 41 0.05% 1 0.00% 10 0.00% Japan
18 37 0.04% 37 0.04% 3651 0.35% Lithuania
19 25 0.03% 5 0.01% 200 0.02% France
20 21 0.02% 21 0.02% 2072 0.20% Denmark
21 18 0.02% 18 0.02% 1776 0.17% Moldova
22 16 0.02% 0 0.00% 0 0.00% Switzerland
23 16 0.02% 3 0.00% 2 0.00% Tunisia
24 11 0.01% 11 0.01% 1085 0.11% Slovenia
25 10 0.01% 9 0.01% 790 0.08% Poland
26 8 0.01% 0 0.00% 0 0.00% Brazil
27 8 0.01% 2 0.00% 2 0.00% India
28 8 0.01% 8 0.01% 789 0.08% Iceland
29 6 0.01% 6 0.01% 592 0.06% Albania
30 6 0.01% 2 0.00% 2 0.00% Australia


Generated by Webalizer Version 2.21