Usage Statistics for www.speedpower.at

Summary Period: June 2020
Generated 01-Jul-2020 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 56399
Total Files 46889
Total Pages 54699
Total Visits 2322
Total KBytes 742185
Total Unique Sites 717
Total Unique URLs 211
Total Unique Referrers 1262
Total Unique User Agents 289
. Avg Max
Hits per Hour 78 336
Hits per Day 1879 4405
Files per Day 1562 3986
Pages per Day 1823 4367
Sites per Day 23 80
Visits per Day 77 133
KBytes per Day 24740 52042
Hits by Response Code
Code 200 - OK 83.14% 46889
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 13.40% 7558
Code 304 - Not Modified 0.29% 163
Code 404 - Not Found 3.17% 1787

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 3147 5.58% 2977 6.35% 3100 5.67% 89 3.83% 53 7.39% 42192 5.68%
2 1493 2.65% 1341 2.86% 1411 2.58% 46 1.98% 71 9.90% 20115 2.71%
3 328 0.58% 95 0.20% 240 0.44% 55 2.37% 59 8.23% 5120 0.69%
4 298 0.53% 115 0.25% 197 0.36% 69 2.97% 60 8.37% 7450 1.00%
5 1755 3.11% 1630 3.48% 1708 3.12% 60 2.58% 53 7.39% 18840 2.54%
6 3124 5.54% 2960 6.31% 3080 5.63% 66 2.84% 61 8.51% 39321 5.30%
7 3452 6.12% 3091 6.59% 3385 6.19% 131 5.64% 80 11.16% 52042 7.01%
8 3280 5.82% 2890 6.16% 3252 5.95% 100 4.31% 58 8.09% 43915 5.92%
9 1733 3.07% 1408 3.00% 1683 3.08% 87 3.75% 62 8.65% 25969 3.50%
10 562 1.00% 163 0.35% 474 0.87% 41 1.77% 50 6.97% 11724 1.58%
11 610 1.08% 125 0.27% 547 1.00% 49 2.11% 39 5.44% 8183 1.10%
12 2103 3.73% 1649 3.52% 2064 3.77% 80 3.45% 58 8.09% 20654 2.78%
13 3170 5.62% 2888 6.16% 3155 5.77% 46 1.98% 42 5.86% 36190 4.88%
14 3322 5.89% 2889 6.16% 3280 6.00% 112 4.82% 59 8.23% 38198 5.15%
15 2534 4.49% 2174 4.64% 2501 4.57% 82 3.53% 51 7.11% 31733 4.28%
16 492 0.87% 171 0.36% 413 0.76% 94 4.05% 51 7.11% 12900 1.74%
17 688 1.22% 343 0.73% 646 1.18% 103 4.44% 41 5.72% 21297 2.87%
18 608 1.08% 304 0.65% 542 0.99% 133 5.73% 65 9.07% 21558 2.90%
19 501 0.89% 197 0.42% 468 0.86% 111 4.78% 56 7.81% 17839 2.40%
20 489 0.87% 104 0.22% 433 0.79% 59 2.54% 52 7.25% 6785 0.91%
21 407 0.72% 50 0.11% 358 0.65% 59 2.54% 61 8.51% 2769 0.37%
22 2027 3.59% 1625 3.47% 2004 3.66% 66 2.84% 50 6.97% 21179 2.85%
23 3781 6.70% 3343 7.13% 3735 6.83% 100 4.31% 62 8.65% 42447 5.72%
24 4405 7.81% 3986 8.50% 4367 7.98% 67 2.89% 56 7.81% 43344 5.84%
25 4224 7.49% 3935 8.39% 4188 7.66% 76 3.27% 54 7.53% 44090 5.94%
26 3602 6.39% 3397 7.24% 3585 6.55% 56 2.41% 49 6.83% 37006 4.99%
27 2694 4.78% 2346 5.00% 2669 4.88% 79 3.40% 55 7.67% 29858 4.02%
28 843 1.49% 384 0.82% 571 1.04% 81 3.49% 70 9.76% 15232 2.05%
29 405 0.72% 166 0.35% 367 0.67% 91 3.92% 55 7.67% 14385 1.94%
30 322 0.57% 143 0.30% 276 0.50% 105 4.52% 62 8.65% 9850 1.33%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2256 4.00% 61 1838 3.92% 73 2197 4.02% 893 26796 3.61%
1 77 2311 4.10% 62 1881 4.01% 75 2253 4.12% 942 28251 3.81%
2 81 2457 4.36% 67 2021 4.31% 79 2383 4.36% 1209 36273 4.89%
3 77 2327 4.13% 64 1938 4.13% 76 2291 4.19% 1002 30050 4.05%
4 75 2272 4.03% 63 1902 4.06% 74 2226 4.07% 946 28387 3.82%
5 74 2238 3.97% 62 1889 4.03% 73 2197 4.02% 910 27313 3.68%
6 75 2262 4.01% 63 1913 4.08% 74 2222 4.06% 999 29967 4.04%
7 76 2293 4.07% 65 1952 4.16% 74 2249 4.11% 1091 32737 4.41%
8 74 2227 3.95% 62 1881 4.01% 71 2145 3.92% 916 27487 3.70%
9 73 2214 3.93% 62 1886 4.02% 72 2162 3.95% 926 27766 3.74%
10 79 2385 4.23% 66 1997 4.26% 77 2330 4.26% 1058 31747 4.28%
11 81 2440 4.33% 67 2010 4.29% 78 2344 4.29% 1060 31799 4.28%
12 83 2491 4.42% 70 2119 4.52% 80 2414 4.41% 1212 36353 4.90%
13 81 2432 4.31% 69 2082 4.44% 78 2364 4.32% 1157 34721 4.68%
14 77 2333 4.14% 66 1991 4.25% 75 2269 4.15% 1008 30253 4.08%
15 78 2367 4.20% 67 2022 4.31% 76 2299 4.20% 1116 33472 4.51%
16 81 2446 4.34% 67 2016 4.30% 79 2370 4.33% 1112 33357 4.49%
17 77 2318 4.11% 64 1929 4.11% 75 2250 4.11% 941 28221 3.80%
18 78 2367 4.20% 63 1902 4.06% 76 2296 4.20% 993 29793 4.01%
19 74 2232 3.96% 62 1869 3.99% 73 2204 4.03% 931 27917 3.76%
20 87 2639 4.68% 72 2183 4.66% 78 2364 4.32% 1146 34395 4.63%
21 77 2333 4.14% 63 1916 4.09% 76 2284 4.18% 982 29465 3.97%
22 80 2405 4.26% 62 1862 3.97% 76 2306 4.22% 1040 31189 4.20%
23 78 2354 4.17% 63 1890 4.03% 76 2280 4.17% 1149 34477 4.65%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 42586 75.51% 425822 57.37% /stats/
2 2190 3.88% 215791 29.08% /stats/usage_201711.html
3 644 1.14% 421 0.06% /
4 32 0.06% 3028 0.41% /stats/usage_202006.html
5 29 0.05% 2627 0.35% /stats/usage_201610.html
6 27 0.05% 2312 0.31% /stats/usage_201603.html
7 27 0.05% 2490 0.34% /stats/usage_201607.html
8 27 0.05% 2487 0.34% /stats/usage_201805.html
9 26 0.05% 2401 0.32% /stats/usage_201606.html
10 26 0.05% 2302 0.31% /stats/usage_201612.html
11 26 0.05% 2257 0.30% /stats/usage_201801.html
12 26 0.05% 2172 0.29% /stats/usage_201807.html
13 25 0.04% 2369 0.32% /stats/usage_201609.html
14 24 0.04% 2290 0.31% /stats/usage_201604.html
15 24 0.04% 2397 0.32% /stats/usage_201605.html
16 24 0.04% 2172 0.29% /stats/usage_201712.html
17 24 0.04% 1968 0.27% /stats/usage_202005.html
18 23 0.04% 1956 0.26% /stats/usage_201701.html
19 23 0.04% 1870 0.25% /stats/usage_202004.html
20 22 0.04% 2078 0.28% /stats/usage_201608.html
21 22 0.04% 2099 0.28% /stats/usage_201611.html
22 22 0.04% 1988 0.27% /stats/usage_201803.html
23 22 0.04% 1986 0.27% /stats/usage_201901.html
24 22 0.04% 1966 0.26% /stats/usage_201904.html
25 21 0.04% 1854 0.25% /stats/usage_201705.html
26 21 0.04% 1856 0.25% /stats/usage_201806.html
27 20 0.04% 1963 0.26% /stats/usage_201704.html
28 20 0.04% 1751 0.24% /stats/usage_201706.html
29 20 0.04% 1780 0.24% /stats/usage_201707.html
30 20 0.04% 1774 0.24% /stats/usage_201808.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 42586 75.51% 425822 57.37% /stats/
2 2190 3.88% 215791 29.08% /stats/usage_201711.html
3 32 0.06% 3028 0.41% /stats/usage_202006.html
4 29 0.05% 2627 0.35% /stats/usage_201610.html
5 27 0.05% 2490 0.34% /stats/usage_201607.html
6 27 0.05% 2487 0.34% /stats/usage_201805.html
7 26 0.05% 2401 0.32% /stats/usage_201606.html
8 24 0.04% 2397 0.32% /stats/usage_201605.html
9 25 0.04% 2369 0.32% /stats/usage_201609.html
10 27 0.05% 2312 0.31% /stats/usage_201603.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 2190 3.88% 1017 50.52% /stats/usage_201711.html
2 644 1.14% 537 26.68% /
3 42586 75.51% 62 3.08% /stats/
4 32 0.06% 18 0.89% /stats/usage_202006.html
5 27 0.05% 15 0.75% /stats/usage_201805.html
6 26 0.05% 12 0.60% /stats/usage_201807.html
7 27 0.05% 11 0.55% /stats/usage_201603.html
8 29 0.05% 11 0.55% /stats/usage_201610.html
9 24 0.04% 11 0.55% /stats/usage_201712.html
10 22 0.04% 11 0.55% /stats/usage_201901.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 2190 3.88% 1016 51.11% /stats/usage_201711.html
2 644 1.14% 518 26.06% /
3 42586 75.51% 61 3.07% /stats/
4 32 0.06% 20 1.01% /stats/usage_202006.html
5 27 0.05% 14 0.70% /stats/usage_201805.html
6 26 0.05% 14 0.70% /stats/usage_201807.html
7 24 0.04% 12 0.60% /stats/usage_202005.html
8 26 0.05% 11 0.55% /stats/usage_201612.html
9 24 0.04% 11 0.55% /stats/usage_201712.html
10 29 0.05% 10 0.50% /stats/usage_201610.html

Top 30 of 1262 Total Referrers
# Hits Referrer
1 4392 7.79% https://www.maquestionmedicale.fr/
2 4010 7.11% - (Direct Request)
3 1315 2.33% http://virtclub.com/
4 1185 2.10% http://www.google.ru/search
5 1024 1.82% http://rt.videochat.guru/
6 1020 1.81% http://doska.org/
7 642 1.14% http://xn--80aaxogeohj8b1f.xn--p1ai/
8 610 1.08% https://drive.google.com/open
9 316 0.56% https://www.bigskycash.org/OK/Tulsa/
10 298 0.53% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
11 260 0.46% https://www.bigskycash.org/MO/Independence/
12 256 0.45% https://www.bigskycash.org/GA/
13 255 0.45% https://www.bigskycash.org/WA/Vancouver/
14 252 0.45% https://www.bigskycash.org/AR/Little-Rock/
15 240 0.43% https://www.bigskycash.org/CT/
16 240 0.43% https://www.bigskycash.org/SD/Sioux-Falls/
17 228 0.40% https://www.bigskycash.org/MN/
18 219 0.39% https://www.indianacampaignfinance.com/paydayloans/WI/
19 196 0.35% https://www.bigskycash.org/HI/Hilo/
20 196 0.35% https://www.indianacampaignfinance.com/
21 192 0.34% https://www.indianacampaignfinance.com/start-now/
22 188 0.33% https://www.indianacampaignfinance.com/paydayloans/LA/
23 188 0.33% https://www.indianacampaignfinance.com/paydayloans/MD/
24 188 0.33% https://www.indianacampaignfinance.com/paydayloans/PA/
25 187 0.33% https://www.indianacampaignfinance.com/paydayloans/
26 187 0.33% https://www.indianacampaignfinance.com/paydayloans/DC/
27 183 0.32% https://www.indianacampaignfinance.com/paydayloans/OH/
28 180 0.32% https://www.indianacampaignfinance.com/paydayloans/AK/
29 179 0.32% http://znakomstv.net/
30 179 0.32% https://www.indianacampaignfinance.com/paydayloans/NH/

Top 20 of 209 Total Search Strings
# Hits Search String
1 165 13.90% http://virtclub.com/
2 44 3.71% https://rt.videochat.guru/
3 35 2.95% https://xn--80aaxogeohj8b1f.xn--p1ai/
4 34 2.86% https://vk.com/xrumernet
5 32 2.70% https://doska.info/item/add
6 32 2.70% https://xn--80ajb3cbbb.xn--p1ai/
7 31 2.61% http://doska.org/
8 31 2.61% https://xn--80aafsqmek2ak.xn--80asehdb/
9 31 2.61% https://xxxznakomstva.ru/
10 31 2.61% https://znakomstv.net/
11 28 2.36% https://m.xn--80aaxogeohj8b1f.xn--p1ai/
12 28 2.36% https://m.xn--80ajb3cbbb.xn--p1ai/
13 28 2.36% https://vk.com/doskaobyavlenii
14 28 2.36% https://xn--80apgojn8e.xn--80asehdb/
15 25 2.11% https://videochat.guru/
16 25 2.11% https://zennoposter.info/pages/skachat-zennoposter.html
17 23 1.94% https://vk.com/zennoposterinfo
18 22 1.85% https://xrumer.net/pages/xrumer-xevil.html
19 19 1.60% https://ok.ru/doskaobyavlenii
20 15 1.26% https://ro.videochat.guru/

Top 15 of 289 Total User Agents
# Hits User Agent
1 4043 7.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 4019 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3047 5.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2020 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1084 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
6 1072 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 1047 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 1046 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
9 1044 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
10 1043 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 1039 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 1036 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 1035 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1035 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 1030 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for June 2020

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 38480 68.23% 38455 82.01% 409019 55.11% Ukraine
2 6664 11.82% 5686 12.13% 124642 16.79% United States
3 6236 11.06% 0 0.00% 1273 0.17% Bulgaria
4 1797 3.19% 688 1.47% 66024 8.90% Unresolved/Unknown
5 716 1.27% 466 0.99% 29784 4.01% Germany
6 616 1.09% 426 0.91% 30651 4.13% Russian Federation
7 423 0.75% 81 0.17% 2688 0.36% Czech Republic
8 321 0.57% 263 0.56% 5914 0.80% Israel
9 294 0.52% 233 0.50% 22015 2.97% Great Britain (UK)
10 141 0.25% 139 0.30% 13710 1.85% European Union
11 138 0.24% 125 0.27% 11552 1.56% Greece
12 133 0.24% 66 0.14% 6335 0.85% Romania
13 69 0.12% 51 0.11% 2219 0.30% France
14 66 0.12% 0 0.00% 0 0.00% Switzerland
15 46 0.08% 46 0.10% 4539 0.61% Portugal
16 40 0.07% 40 0.09% 3947 0.53% Slovenia
17 33 0.06% 18 0.04% 41 0.01% China
18 31 0.05% 27 0.06% 2567 0.35% Italy
19 27 0.05% 11 0.02% 17 0.00% Canada
20 24 0.04% 24 0.05% 2368 0.32% Lithuania
21 24 0.04% 3 0.01% 4 0.00% Sweden
22 21 0.04% 6 0.01% 200 0.03% Austria
23 18 0.03% 16 0.03% 1579 0.21% Ireland
24 8 0.01% 2 0.00% 2 0.00% Australia
25 8 0.01% 8 0.02% 789 0.11% Croatia
26 6 0.01% 0 0.00% 1 0.00% Singapore
27 2 0.00% 1 0.00% 1 0.00% Belgium
28 2 0.00% 0 0.00% 0 0.00% Denmark
29 2 0.00% 1 0.00% 1 0.00% India
30 2 0.00% 2 0.00% 197 0.03% Moldova


Generated by Webalizer Version 2.21