Usage Statistics for www.speedpower.at

Summary Period: April 2020
Generated 01-May-2020 03:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 48516
Total Files 46049
Total Pages 47105
Total Visits 2043
Total KBytes 658211
Total Unique Sites 893
Total Unique URLs 153
Total Unique Referrers 897
Total Unique User Agents 235
. Avg Max
Hits per Hour 67 343
Hits per Day 1617 3064
Files per Day 1534 2972
Pages per Day 1570 3023
Sites per Day 29 100
Visits per Day 68 109
KBytes per Day 21940 43038
Hits by Response Code
Code 200 - OK 94.92% 46049
Code 206 - Partial Content 0.01% 7
Code 302 - Found 1.01% 489
Code 304 - Not Modified 0.26% 125
Code 404 - Not Found 3.80% 1846

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2889 5.95% 2816 6.12% 2843 6.04% 68 3.33% 74 8.29% 31356 4.76%
2 2856 5.89% 2793 6.07% 2810 5.97% 62 3.03% 58 6.49% 29440 4.47%
3 3064 6.32% 2972 6.45% 3023 6.42% 86 4.21% 56 6.27% 42866 6.51%
4 2893 5.96% 2824 6.13% 2834 6.02% 65 3.18% 70 7.84% 29198 4.44%
5 2888 5.95% 2833 6.15% 2850 6.05% 54 2.64% 68 7.61% 31828 4.84%
6 2620 5.40% 2573 5.59% 2585 5.49% 35 1.71% 46 5.15% 26540 4.03%
7 2624 5.41% 2543 5.52% 2573 5.46% 42 2.06% 54 6.05% 33566 5.10%
8 2433 5.01% 2354 5.11% 2382 5.06% 38 1.86% 47 5.26% 25224 3.83%
9 2444 5.04% 2379 5.17% 2404 5.10% 63 3.08% 64 7.17% 28129 4.27%
10 2541 5.24% 2465 5.35% 2484 5.27% 92 4.50% 71 7.95% 33278 5.06%
11 2579 5.32% 2533 5.50% 2540 5.39% 100 4.89% 60 6.72% 37295 5.67%
12 2669 5.50% 2560 5.56% 2625 5.57% 74 3.62% 58 6.49% 37658 5.72%
13 2484 5.12% 2432 5.28% 2448 5.20% 59 2.89% 64 7.17% 25838 3.93%
14 2738 5.64% 2453 5.33% 2714 5.76% 68 3.33% 69 7.73% 27285 4.15%
15 1441 2.97% 1347 2.93% 1399 2.97% 109 5.34% 100 11.20% 23155 3.52%
16 2803 5.78% 2650 5.75% 2676 5.68% 86 4.21% 77 8.62% 43038 6.54%
17 2768 5.71% 2536 5.51% 2616 5.55% 67 3.28% 68 7.61% 34308 5.21%
18 1659 3.42% 1596 3.47% 1613 3.42% 92 4.50% 65 7.28% 26997 4.10%
19 359 0.74% 302 0.66% 331 0.70% 75 3.67% 60 6.72% 7942 1.21%
20 136 0.28% 60 0.13% 84 0.18% 68 3.33% 65 7.28% 3868 0.59%
21 240 0.49% 119 0.26% 190 0.40% 56 2.74% 54 6.05% 8645 1.31%
22 143 0.29% 86 0.19% 110 0.23% 72 3.52% 53 5.94% 6866 1.04%
23 143 0.29% 77 0.17% 95 0.20% 74 3.62% 69 7.73% 4400 0.67%
24 56 0.12% 36 0.08% 42 0.09% 32 1.57% 34 3.81% 2691 0.41%
25 234 0.48% 184 0.40% 206 0.44% 88 4.31% 57 6.38% 16698 2.54%
26 233 0.48% 195 0.42% 209 0.44% 88 4.31% 42 4.70% 16136 2.45%
27 214 0.44% 166 0.36% 179 0.38% 81 3.96% 54 6.05% 13377 2.03%
28 88 0.18% 28 0.06% 62 0.13% 37 1.81% 37 4.14% 1604 0.24%
29 105 0.22% 64 0.14% 76 0.16% 66 3.23% 69 7.73% 3999 0.61%
30 172 0.35% 73 0.16% 102 0.22% 69 3.38% 74 8.29% 4987 0.76%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2140 4.41% 68 2058 4.47% 69 2087 4.43% 932 27957 4.25%
1 72 2181 4.50% 69 2089 4.54% 70 2115 4.49% 990 29692 4.51%
2 72 2169 4.47% 68 2042 4.43% 70 2108 4.48% 965 28964 4.40%
3 72 2162 4.46% 68 2049 4.45% 69 2087 4.43% 988 29638 4.50%
4 70 2120 4.37% 68 2053 4.46% 69 2073 4.40% 957 28710 4.36%
5 79 2390 4.93% 67 2037 4.42% 77 2334 4.95% 944 28333 4.30%
6 69 2091 4.31% 67 2019 4.38% 68 2040 4.33% 881 26418 4.01%
7 69 2084 4.30% 66 1996 4.33% 67 2014 4.28% 874 26222 3.98%
8 69 2081 4.29% 66 1983 4.31% 66 1995 4.24% 883 26484 4.02%
9 68 2055 4.24% 65 1968 4.27% 66 2005 4.26% 867 26001 3.95%
10 68 2057 4.24% 64 1942 4.22% 66 1988 4.22% 859 25766 3.91%
11 67 2034 4.19% 64 1920 4.17% 65 1965 4.17% 1002 30053 4.57%
12 62 1886 3.89% 60 1816 3.94% 61 1845 3.92% 807 24199 3.68%
13 66 1980 4.08% 62 1881 4.08% 64 1931 4.10% 970 29114 4.42%
14 62 1884 3.88% 60 1813 3.94% 60 1828 3.88% 895 26837 4.08%
15 64 1926 3.97% 61 1837 3.99% 62 1863 3.95% 990 29714 4.51%
16 63 1908 3.93% 60 1825 3.96% 61 1844 3.91% 942 28265 4.29%
17 61 1858 3.83% 58 1762 3.83% 60 1808 3.84% 806 24191 3.68%
18 61 1854 3.82% 58 1745 3.79% 59 1787 3.79% 794 23813 3.62%
19 64 1942 4.00% 60 1818 3.95% 62 1878 3.99% 1080 32414 4.92%
20 63 1910 3.94% 61 1832 3.98% 61 1857 3.94% 817 24502 3.72%
21 64 1940 4.00% 61 1834 3.98% 62 1878 3.99% 978 29344 4.46%
22 62 1861 3.84% 60 1806 3.92% 60 1821 3.87% 811 24334 3.70%
23 66 2003 4.13% 64 1924 4.18% 65 1954 4.15% 908 27246 4.14%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 42808 88.23% 428101 65.04% /stats/
2 1494 3.08% 147413 22.40% /stats/usage_201711.html
3 700 1.44% 457 0.07% /
4 30 0.06% 2696 0.41% /stats/usage_201605.html
5 27 0.06% 2254 0.34% /stats/usage_201703.html
6 26 0.05% 1878 0.29% /stats/usage_202001.html
7 22 0.05% 1991 0.30% /stats/usage_201604.html
8 22 0.05% 1678 0.25% /stats/usage_201609.html
9 22 0.05% 1999 0.30% /stats/usage_201611.html
10 22 0.05% 1956 0.30% /stats/usage_201701.html
11 22 0.05% 1963 0.30% /stats/usage_201709.html
12 21 0.04% 2092 0.32% /stats/usage_201607.html
13 21 0.04% 2122 0.32% /stats/usage_201610.html
14 21 0.04% 2057 0.31% /stats/usage_201702.html
15 21 0.04% 1582 0.24% /stats/usage_201707.html
16 21 0.04% 1990 0.30% /stats/usage_201805.html
17 21 0.04% 1696 0.26% /stats/usage_202003.html
18 20 0.04% 1665 0.25% /stats/usage_201708.html
19 20 0.04% 1665 0.25% /stats/usage_201809.html
20 20 0.04% 1682 0.26% /stats/usage_201908.html
21 20 0.04% 1476 0.22% /stats/usage_201911.html
22 20 0.04% 1667 0.25% /stats/usage_202002.html
23 20 0.04% 1695 0.26% /stats/usage_202004.html
24 19 0.04% 1583 0.24% /stats/usage_201608.html
25 19 0.04% 1571 0.24% /stats/usage_201704.html
26 19 0.04% 1654 0.25% /stats/usage_201706.html
27 19 0.04% 1657 0.25% /stats/usage_201802.html
28 19 0.04% 1677 0.25% /stats/usage_201804.html
29 19 0.04% 1370 0.21% /stats/usage_201811.html
30 18 0.04% 1709 0.26% /stats/usage_201603.html

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 42808 88.23% 428101 65.04% /stats/
2 1494 3.08% 147413 22.40% /stats/usage_201711.html
3 30 0.06% 2696 0.41% /stats/usage_201605.html
4 27 0.06% 2254 0.34% /stats/usage_201703.html
5 21 0.04% 2122 0.32% /stats/usage_201610.html
6 21 0.04% 2092 0.32% /stats/usage_201607.html
7 21 0.04% 2057 0.31% /stats/usage_201702.html
8 22 0.05% 1999 0.30% /stats/usage_201611.html
9 22 0.05% 1991 0.30% /stats/usage_201604.html
10 21 0.04% 1990 0.30% /stats/usage_201805.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 1494 3.08% 710 42.77% /stats/usage_201711.html
2 700 1.44% 442 26.63% /
3 42808 88.23% 32 1.93% /stats/
4 27 0.06% 18 1.08% /stats/usage_201703.html
5 30 0.06% 16 0.96% /stats/usage_201605.html
6 26 0.05% 15 0.90% /stats/usage_202001.html
7 19 0.04% 13 0.78% /stats/usage_201802.html
8 21 0.04% 13 0.78% /stats/usage_201805.html
9 19 0.04% 13 0.78% /stats/usage_201811.html
10 19 0.04% 12 0.72% /stats/usage_201706.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1494 3.08% 711 43.09% /stats/usage_201711.html
2 700 1.44% 424 25.70% /
3 42808 88.23% 30 1.82% /stats/
4 30 0.06% 18 1.09% /stats/usage_201605.html
5 27 0.06% 18 1.09% /stats/usage_201703.html
6 26 0.05% 15 0.91% /stats/usage_202001.html
7 21 0.04% 14 0.85% /stats/usage_201702.html
8 22 0.05% 14 0.85% /stats/usage_201709.html
9 19 0.04% 13 0.79% /stats/usage_201706.html
10 21 0.04% 13 0.79% /stats/usage_201707.html

Top 30 of 897 Total Referrers
# Hits Referrer
1 3754 7.74% - (Direct Request)
2 780 1.61% https://drive.google.com/open
3 358 0.74% https://www.bigskycash.org/CT/
4 355 0.73% https://www.bigskycash.org/MO/Independence/
5 355 0.73% https://www.bigskycash.org/SD/Sioux-Falls/
6 343 0.71% https://www.bigskycash.org/AR/Little-Rock/
7 340 0.70% https://www.bigskycash.org/WA/Vancouver/
8 311 0.64% https://www.bigskycash.org/OK/Tulsa/
9 287 0.59% https://www.bigskycash.org/GA/
10 276 0.57% https://www.bigskycash.org/MN/
11 236 0.49% https://www.bigskycash.org/CA/Temecula/
12 236 0.49% https://www.bigskycash.org/WY/
13 228 0.47% https://www.bigskycash.org/TN/Chattanooga/
14 215 0.44% https://www.bigskycash.org/KY/
15 211 0.43% https://www.bigskycash.org/SC/
16 208 0.43% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
17 204 0.42% https://www.bigskycash.org/IL/Golden-Gate/
18 198 0.41% https://www.bigskycash.org/TX/Killeen/
19 196 0.40% https://www.bigskycash.org/AR/
20 192 0.40% http://jasperumdu887655.link4blogs.com/13804082/guaranteed-immediate-money-loan
21 192 0.40% https://www.bigskycash.org/CO/Boulder/
22 192 0.40% https://www.bigskycash.org/NH/
23 191 0.39% http://manuelniat887765.ampblogs.com/What-Are-Faxless-Payday-Financial-Loans--29054523
24 191 0.39% https://www.bigskycash.org/LA/Baton-Rouge/
25 191 0.39% https://www.bigskycash.org/MO/Jefferson-City/
26 190 0.39% https://www.bigskycash.org/MD/
27 187 0.39% https://www.bigskycash.org/SD/
28 186 0.38% https://www.bigskycash.org/LA/Lake-Charles/
29 185 0.38% https://www.bigskycash.org/OH/Columbus/
30 184 0.38% https://www.bigskycash.org/MT/Billings/

Top 15 of 235 Total User Agents
# Hits User Agent
1 3437 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3385 6.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2550 5.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1728 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 931 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
6 904 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 903 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 902 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 901 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 898 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
11 889 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 888 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 886 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 883 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 882 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for April 2020

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 42977 88.58% 42945 93.26% 435742 66.20% Ukraine
2 2042 4.21% 1270 2.76% 76136 11.57% United States
3 656 1.35% 89 0.19% 2878 0.44% Czech Republic
4 593 1.22% 278 0.60% 15244 2.32% Germany
5 532 1.10% 279 0.61% 26759 4.07% Unresolved/Unknown
6 251 0.52% 118 0.26% 7190 1.09% Russian Federation
7 239 0.49% 233 0.51% 22021 3.35% Romania
8 198 0.41% 121 0.26% 10569 1.61% Great Britain (UK)
9 178 0.37% 90 0.20% 4960 0.75% Austria
10 92 0.19% 92 0.20% 9078 1.38% Bulgaria
11 91 0.19% 87 0.19% 8487 1.29% Netherlands
12 84 0.17% 84 0.18% 8288 1.26% Slovenia
13 77 0.16% 72 0.16% 6330 0.96% Italy
14 64 0.13% 64 0.14% 6315 0.96% Moldova
15 55 0.11% 5 0.01% 9 0.00% Sweden
16 48 0.10% 48 0.10% 4736 0.72% Croatia
17 47 0.10% 32 0.07% 2956 0.45% Hungary
18 45 0.09% 3 0.01% 11 0.00% Japan
19 42 0.09% 7 0.02% 17 0.00% France
20 41 0.08% 37 0.08% 3161 0.48% Ireland
21 32 0.07% 32 0.07% 3157 0.48% Denmark
22 23 0.05% 15 0.03% 10 0.00% China
23 17 0.04% 17 0.04% 1677 0.25% Portugal
24 14 0.03% 2 0.00% 2 0.00% Canada
25 12 0.02% 0 0.00% 0 0.00% Switzerland
26 12 0.02% 12 0.03% 1184 0.18% Iceland
27 10 0.02% 9 0.02% 888 0.13% Albania
28 10 0.02% 0 0.00% 1 0.00% Viet Nam
29 8 0.02% 0 0.00% 1 0.00% Thailand
30 6 0.01% 6 0.01% 4 0.00% Iran


Generated by Webalizer Version 2.21