Usage Statistics for www.speedpower.at

Summary Period: March 2024
Generated 01-Apr-2024 05:50 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 357936
Total Files 353060
Total Pages 356071
Total Visits 3999
Total KBytes 3126894
Total Unique Sites 1471
Total Unique URLs 334
Total Unique Referrers 403
Total Unique User Agents 1204
. Avg Max
Hits per Hour 481 3215
Hits per Day 11546 20103
Files per Day 11389 19894
Pages per Day 11486 20046
Sites per Day 47 128
Visits per Day 129 175
KBytes per Day 100868 186896
Hits by Response Code
Code 200 - OK 98.64% 353060
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.62% 2235
Code 304 - Not Modified 0.05% 195
Code 404 - Not Found 0.68% 2442

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 9641 2.69% 9462 2.68% 9524 2.67% 143 3.58% 82 5.57% 142919 4.57%
2 9633 2.69% 9478 2.68% 9558 2.68% 172 4.30% 112 7.61% 130703 4.18%
3 12081 3.38% 12004 3.40% 12035 3.38% 139 3.48% 87 5.91% 116024 3.71%
4 13750 3.84% 13694 3.88% 13706 3.85% 139 3.48% 75 5.10% 104936 3.36%
5 13978 3.91% 13891 3.93% 13900 3.90% 155 3.88% 103 7.00% 77946 2.49%
6 11863 3.31% 11651 3.30% 11747 3.30% 160 4.00% 97 6.59% 93515 2.99%
7 8102 2.26% 8018 2.27% 8008 2.25% 163 4.08% 95 6.46% 101523 3.25%
8 7384 2.06% 7169 2.03% 7336 2.06% 152 3.80% 97 6.59% 57599 1.84%
9 10937 3.06% 10843 3.07% 10832 3.04% 160 4.00% 117 7.95% 41422 1.32%
10 12988 3.63% 12899 3.65% 12945 3.64% 152 3.80% 99 6.73% 17681 0.57%
11 13135 3.67% 12947 3.67% 13020 3.66% 175 4.38% 128 8.70% 47736 1.53%
12 12662 3.54% 12566 3.56% 12599 3.54% 155 3.88% 85 5.78% 56865 1.82%
13 9365 2.62% 9212 2.61% 9324 2.62% 156 3.90% 97 6.59% 63033 2.02%
14 10140 2.83% 10045 2.85% 10093 2.83% 155 3.88% 88 5.98% 78918 2.52%
15 9647 2.70% 9597 2.72% 9612 2.70% 160 4.00% 96 6.53% 75715 2.42%
16 13448 3.76% 13374 3.79% 13408 3.77% 158 3.95% 95 6.46% 67904 2.17%
17 13624 3.81% 13537 3.83% 13592 3.82% 147 3.68% 69 4.69% 75617 2.42%
18 13156 3.68% 13043 3.69% 13105 3.68% 161 4.03% 92 6.25% 64695 2.07%
19 13301 3.72% 13126 3.72% 13202 3.71% 143 3.58% 78 5.30% 67617 2.16%
20 13619 3.80% 13496 3.82% 13567 3.81% 175 4.38% 101 6.87% 162274 5.19%
21 14381 4.02% 14324 4.06% 14331 4.02% 151 3.78% 98 6.66% 169202 5.41%
22 12719 3.55% 12653 3.58% 12675 3.56% 123 3.08% 79 5.37% 186896 5.98%
23 14042 3.92% 12531 3.55% 13992 3.93% 112 2.80% 77 5.23% 151730 4.85%
24 13821 3.86% 13749 3.89% 13789 3.87% 97 2.43% 61 4.15% 150966 4.83%
25 11733 3.28% 11668 3.30% 11687 3.28% 116 2.90% 82 5.57% 162613 5.20%
26 16518 4.61% 16437 4.66% 16465 4.62% 126 3.15% 84 5.71% 180498 5.77%
27 11774 3.29% 11661 3.30% 11732 3.29% 128 3.20% 86 5.85% 160303 5.13%
28 5878 1.64% 5687 1.61% 5813 1.63% 155 3.88% 114 7.75% 85862 2.75%
29 638 0.18% 562 0.16% 581 0.16% 83 2.08% 65 4.42% 27345 0.87%
30 3875 1.08% 3842 1.09% 3847 1.08% 71 1.78% 54 3.67% 49859 1.59%
31 20103 5.62% 19894 5.63% 20046 5.63% 118 2.95% 94 6.39% 156980 5.02%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 488 15149 4.23% 483 14992 4.25% 486 15085 4.24% 5646 175040 5.60%
1 517 16042 4.48% 513 15920 4.51% 515 15972 4.49% 5768 178804 5.72%
2 545 16906 4.72% 540 16744 4.74% 542 16828 4.73% 5740 177944 5.69%
3 210 6522 1.82% 206 6393 1.81% 209 6482 1.82% 2466 76431 2.44%
4 6 209 0.06% 6 207 0.06% 6 209 0.06% 64 1997 0.06%
5 101 3152 0.88% 101 3132 0.89% 101 3138 0.88% 1136 35204 1.13%
6 393 12185 3.40% 389 12088 3.42% 391 12128 3.41% 3709 114977 3.68%
7 518 16072 4.49% 515 15980 4.53% 516 16014 4.50% 4460 138249 4.42%
8 574 17824 4.98% 564 17495 4.96% 571 17715 4.98% 4781 148219 4.74%
9 646 20054 5.60% 643 19940 5.65% 644 19971 5.61% 4426 137202 4.39%
10 601 18661 5.21% 597 18525 5.25% 598 18563 5.21% 4215 130652 4.18%
11 608 18864 5.27% 600 18628 5.28% 605 18763 5.27% 3867 119888 3.83%
12 616 19105 5.34% 610 18938 5.36% 613 19027 5.34% 3901 120924 3.87%
13 574 17794 4.97% 570 17693 5.01% 571 17703 4.97% 3968 123006 3.93%
14 503 15616 4.36% 498 15458 4.38% 500 15500 4.35% 4087 126698 4.05%
15 487 15123 4.23% 485 15040 4.26% 485 15050 4.23% 4065 126001 4.03%
16 510 15839 4.43% 503 15593 4.42% 506 15714 4.41% 4211 130538 4.17%
17 487 15116 4.22% 484 15025 4.26% 485 15052 4.23% 4266 132261 4.23%
18 509 15807 4.42% 506 15709 4.45% 507 15725 4.42% 4229 131084 4.19%
19 536 16632 4.65% 530 16437 4.66% 533 16527 4.64% 4356 135022 4.32%
20 568 17631 4.93% 519 16090 4.56% 565 17532 4.92% 4672 144835 4.63%
21 518 16087 4.49% 512 15893 4.50% 515 15991 4.49% 5243 162537 5.20%
22 502 15580 4.35% 496 15402 4.36% 499 15493 4.35% 5716 177199 5.67%
23 515 15966 4.46% 507 15738 4.46% 512 15889 4.46% 5877 182183 5.83%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 217673 60.81% 140806 4.50% /
2 102332 28.59% 2941 0.09% /stats/usage_202304.html
3 27856 7.78% 2493235 79.74% /stats/usage_202403.html
4 2200 0.61% 215621 6.90% /stats/usage_202402.html
5 280 0.08% 51859 1.66% /stats/webalizer.current
6 260 0.07% 26372 0.84% /stats/usage_202401.html
7 142 0.04% 13879 0.44% /stats/usage_202308.html
8 92 0.03% 9137 0.29% /stats/usage_202312.html
9 69 0.02% 6688 0.21% /stats/usage_202010.html
10 56 0.02% 5208 0.17% /stats/usage_202106.html
11 51 0.01% 513 0.02% /stats/
12 35 0.01% 3266 0.10% /stats/usage_201608.html
13 31 0.01% 2745 0.09% /stats/usage_202101.html
14 30 0.01% 2544 0.08% /stats/usage_202102.html
15 30 0.01% 2838 0.09% /stats/usage_202310.html
16 29 0.01% 2676 0.09% /stats/usage_202305.html
17 28 0.01% 2583 0.08% /stats/usage_201903.html
18 28 0.01% 2655 0.08% /stats/usage_202306.html
19 27 0.01% 2624 0.08% /stats/usage_202008.html
20 27 0.01% 2320 0.07% /stats/usage_202104.html
21 27 0.01% 2473 0.08% /stats/usage_202105.html
22 27 0.01% 2625 0.08% /stats/usage_202311.html
23 26 0.01% 2475 0.08% /stats/usage_202307.html
24 26 0.01% 2516 0.08% /stats/usage_202309.html
25 25 0.01% 2312 0.07% /stats/usage_201603.html
26 25 0.01% 2390 0.08% /stats/usage_201604.html
27 25 0.01% 2324 0.07% /stats/usage_201610.html
28 24 0.01% 2301 0.07% /stats/usage_201606.html
29 24 0.01% 2270 0.07% /stats/usage_201609.html
30 24 0.01% 2399 0.08% /stats/usage_201611.html

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 27856 7.78% 2493235 79.74% /stats/usage_202403.html
2 2200 0.61% 215621 6.90% /stats/usage_202402.html
3 217673 60.81% 140806 4.50% /
4 280 0.08% 51859 1.66% /stats/webalizer.current
5 260 0.07% 26372 0.84% /stats/usage_202401.html
6 142 0.04% 13879 0.44% /stats/usage_202308.html
7 92 0.03% 9137 0.29% /stats/usage_202312.html
8 69 0.02% 6688 0.21% /stats/usage_202010.html
9 56 0.02% 5208 0.17% /stats/usage_202106.html
10 35 0.01% 3266 0.10% /stats/usage_201608.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 217673 60.81% 1499 44.49% /
2 27856 7.78% 656 19.47% /stats/usage_202403.html
3 102332 28.59% 288 8.55% /stats/usage_202304.html
4 2200 0.61% 62 1.84% /stats/usage_202402.html
5 92 0.03% 57 1.69% /stats/usage_202312.html
6 260 0.07% 45 1.34% /stats/usage_202401.html
7 56 0.02% 40 1.19% /stats/usage_202106.html
8 69 0.02% 37 1.10% /stats/usage_202010.html
9 142 0.04% 37 1.10% /stats/usage_202308.html
10 51 0.01% 23 0.68% /stats/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 217673 60.81% 1456 43.38% /
2 27856 7.78% 656 19.55% /stats/usage_202403.html
3 102332 28.59% 291 8.67% /stats/usage_202304.html
4 260 0.07% 58 1.73% /stats/usage_202401.html
5 92 0.03% 55 1.64% /stats/usage_202312.html
6 2200 0.61% 51 1.52% /stats/usage_202402.html
7 142 0.04% 43 1.28% /stats/usage_202308.html
8 69 0.02% 38 1.13% /stats/usage_202010.html
9 56 0.02% 38 1.13% /stats/usage_202106.html
10 51 0.01% 23 0.69% /stats/

Top 30 of 403 Total Referrers
# Hits Referrer
1 42510 11.88% https://autoportal24.ru/
2 42494 11.87% https://sigs.ru/
3 42457 11.86% https://wmusor.ru/
4 42308 11.82% https://top-chat24.ru/
5 41979 11.73% https://vesti.spb.ru/
6 8955 2.50% https://blackdroid.mobi/
7 8760 2.45% https://fitness-crimea.ru/
8 8745 2.44% https://apkstorage.net/
9 8670 2.42% https://www.mobilecards.com.ua/
10 8625 2.41% https://prezentacii.info/
11 8535 2.38% https://apkzavr.com/
12 8415 2.35% https://coloriage-carnaval.com/
13 8100 2.26% https://ausmalbilderdisney.com/
14 7995 2.23% https://driverss.net/
15 7200 2.01% https://pdatop.net/
16 6705 1.87% https://prodroiders.net/
17 5910 1.65% https://vzlomannye-igry-dlya-android.net/
18 5685 1.59% https://vzlomannye-igry-na-android.net/
19 5522 1.54% - (Direct Request)
20 4061 1.13% https://ledliongroup.com.ua/
21 3043 0.85% https://korpus-mebli.com.ua/
22 2049 0.57% https://xn--megas-k90b.com
23 1775 0.50% https://t.me/+TsjvMGXSfoozZWUy
24 1728 0.48% https://sportidas.com.ua/uk/
25 1423 0.40% https://t.me/lizaalert_help
26 1421 0.40% https://xn--80adb2aqcedv1i.xn--p1ai/
27 1391 0.39% https://mega-active-links.com
28 1305 0.36% https://beeshell.ru/
29 1265 0.35% https://xn--megsb-5wa.com
30 1174 0.33% https://okaland.ru/

Top 15 of 1204 Total User Agents
# Hits User Agent
1 102323 28.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3421 0.96% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 1653 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 1635 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 1630 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 1613 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 1372 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 1159 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1147 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1108 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1096 0.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1010 0.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 872 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
14 746 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
15 716 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.

Usage by Country for March 2024

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 205296 57.36% 205175 58.11% 2237201 71.55% Russian Federation
2 107793 30.12% 107293 30.39% 46423 1.48% Germany
3 15868 4.43% 14751 4.18% 120443 3.85% United States
4 11897 3.32% 11796 3.34% 254220 8.13% Unresolved/Unknown
5 5909 1.65% 4459 1.26% 86273 2.76% Ukraine
6 4526 1.26% 4488 1.27% 3151 0.10% European Union
7 3523 0.98% 3389 0.96% 299871 9.59% Belgium
8 974 0.27% 623 0.18% 30025 0.96% China
9 646 0.18% 590 0.17% 5929 0.19% Saudi Arabia
10 310 0.09% 135 0.04% 10788 0.34% Canada
11 158 0.04% 15 0.00% 801 0.03% France
12 152 0.04% 111 0.03% 10326 0.33% Turkey
13 142 0.04% 55 0.02% 3522 0.11% Czech Republic
14 125 0.03% 3 0.00% 15 0.00% Bulgaria
15 84 0.02% 13 0.00% 1104 0.04% Great Britain (UK)
16 55 0.02% 17 0.00% 1516 0.05% Netherlands
17 55 0.02% 9 0.00% 680 0.02% Sweden
18 36 0.01% 13 0.00% 1836 0.06% Seychelles
19 36 0.01% 10 0.00% 2087 0.07% Taiwan
20 29 0.01% 4 0.00% 839 0.03% Greece
21 29 0.01% 5 0.00% 179 0.01% Poland
22 27 0.01% 2 0.00% 220 0.01% Argentina
23 25 0.01% 5 0.00% 4 0.00% Austria
24 24 0.01% 0 0.00% 3 0.00% Costa Rica
25 22 0.01% 0 0.00% 2 0.00% Switzerland
26 22 0.01% 6 0.00% 303 0.01% Italy
27 22 0.01% 16 0.00% 1358 0.04% Japan
28 18 0.01% 11 0.00% 1126 0.04% India
29 14 0.00% 5 0.00% 783 0.03% Estonia
30 13 0.00% 10 0.00% 32 0.00% New Zealand


Generated by Webalizer Version 2.23