Usage Statistics for www.speedpower.at

Summary Period: October 2023
Generated 01-Nov-2023 03:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 263448
Total Files 259578
Total Pages 261339
Total Visits 3238
Total KBytes 11033502
Total Unique Sites 1906
Total Unique URLs 365
Total Unique Referrers 483
Total Unique User Agents 366
. Avg Max
Hits per Hour 354 3588
Hits per Day 8498 16085
Files per Day 8373 16001
Pages per Day 8430 16046
Sites per Day 61 171
Visits per Day 104 200
KBytes per Day 355919 766078
Hits by Response Code
Code 200 - OK 98.53% 259578
Code 206 - Partial Content 0.03% 78
Code 302 - Found 0.44% 1160
Code 304 - Not Modified 0.10% 271
Code 404 - Not Found 0.90% 2361

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 6966 2.64% 6882 2.65% 6939 2.66% 75 2.32% 55 2.89% 99891 0.91%
2 4567 1.73% 4463 1.72% 4502 1.72% 119 3.68% 103 5.40% 100146 0.91%
3 6226 2.36% 6099 2.35% 6128 2.34% 170 5.25% 145 7.61% 113295 1.03%
4 5219 1.98% 5126 1.97% 5178 1.98% 118 3.64% 70 3.67% 198734 1.80%
5 4358 1.65% 4250 1.64% 4302 1.65% 101 3.12% 80 4.20% 170765 1.55%
6 6824 2.59% 6722 2.59% 6766 2.59% 114 3.52% 83 4.35% 182249 1.65%
7 7188 2.73% 7093 2.73% 7117 2.72% 102 3.15% 84 4.41% 178367 1.62%
8 8979 3.41% 8900 3.43% 8922 3.41% 76 2.35% 66 3.46% 178120 1.61%
9 6501 2.47% 6407 2.47% 6452 2.47% 114 3.52% 77 4.04% 200659 1.82%
10 5096 1.93% 4975 1.92% 5018 1.92% 91 2.81% 55 2.89% 201976 1.83%
11 8826 3.35% 8751 3.37% 8780 3.36% 102 3.15% 65 3.41% 248330 2.25%
12 5727 2.17% 5583 2.15% 5668 2.17% 122 3.77% 113 5.93% 186041 1.69%
13 5766 2.19% 5558 2.14% 5611 2.15% 200 6.18% 171 8.97% 205865 1.87%
14 7957 3.02% 7865 3.03% 7869 3.01% 116 3.58% 113 5.93% 223961 2.03%
15 9744 3.70% 9636 3.71% 9688 3.71% 107 3.30% 99 5.19% 301872 2.74%
16 6448 2.45% 6336 2.44% 6411 2.45% 96 2.96% 70 3.67% 258400 2.34%
17 6555 2.49% 6507 2.51% 6515 2.49% 88 2.72% 75 3.93% 229970 2.08%
18 6822 2.59% 6657 2.56% 6753 2.58% 104 3.21% 101 5.30% 291054 2.64%
19 9716 3.69% 9682 3.73% 9669 3.70% 74 2.29% 80 4.20% 642382 5.82%
20 16085 6.11% 16001 6.16% 16046 6.14% 102 3.15% 92 4.83% 698073 6.33%
21 10494 3.98% 10329 3.98% 10356 3.96% 80 2.47% 86 4.51% 634218 5.75%
22 9764 3.71% 9692 3.73% 9682 3.70% 111 3.43% 108 5.67% 547664 4.96%
23 11072 4.20% 10985 4.23% 11013 4.21% 107 3.30% 97 5.09% 548533 4.97%
24 10616 4.03% 10548 4.06% 10554 4.04% 98 3.03% 101 5.30% 524416 4.75%
25 7299 2.77% 6953 2.68% 7237 2.77% 95 2.93% 96 5.04% 389981 3.53%
26 13924 5.29% 13803 5.32% 13833 5.29% 116 3.58% 112 5.88% 355266 3.22%
27 9587 3.64% 9434 3.63% 9512 3.64% 121 3.74% 98 5.14% 469822 4.26%
28 11242 4.27% 11118 4.28% 11152 4.27% 124 3.83% 125 6.56% 588537 5.33%
29 12432 4.72% 12310 4.74% 12361 4.73% 142 4.39% 125 6.56% 766078 6.94%
30 11852 4.50% 11748 4.53% 11795 4.51% 115 3.55% 98 5.14% 725768 6.58%
31 9596 3.64% 9165 3.53% 9510 3.64% 123 3.80% 122 6.40% 573071 5.19%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 382 11866 4.50% 378 11737 4.52% 379 11763 4.50% 14911 462248 4.19%
1 331 10264 3.90% 327 10155 3.91% 328 10193 3.90% 15119 468687 4.25%
2 314 9751 3.70% 310 9640 3.71% 311 9668 3.70% 15814 490220 4.44%
3 330 10253 3.89% 324 10047 3.87% 325 10095 3.86% 14609 452894 4.10%
4 297 9234 3.51% 291 9044 3.48% 294 9131 3.49% 14441 447686 4.06%
5 353 10944 4.15% 349 10836 4.17% 351 10898 4.17% 14230 441136 4.00%
6 335 10387 3.94% 330 10249 3.95% 332 10314 3.95% 14219 440785 3.99%
7 339 10528 4.00% 333 10334 3.98% 337 10467 4.01% 14227 441033 4.00%
8 308 9556 3.63% 304 9446 3.64% 305 9469 3.62% 14099 437079 3.96%
9 340 10568 4.01% 336 10439 4.02% 337 10456 4.00% 14372 445547 4.04%
10 322 9986 3.79% 317 9833 3.79% 318 9879 3.78% 14309 443568 4.02%
11 323 10018 3.80% 318 9862 3.80% 319 9912 3.79% 14592 452359 4.10%
12 362 11239 4.27% 360 11171 4.30% 360 11172 4.27% 14601 452628 4.10%
13 331 10264 3.90% 327 10152 3.91% 329 10201 3.90% 14452 448021 4.06%
14 354 10987 4.17% 350 10859 4.18% 352 10914 4.18% 14894 461700 4.18%
15 329 10225 3.88% 325 10075 3.88% 327 10148 3.88% 14703 455800 4.13%
16 333 10338 3.92% 328 10183 3.92% 330 10258 3.93% 14695 455538 4.13%
17 425 13180 5.00% 411 12750 4.91% 422 13103 5.01% 14927 462729 4.19%
18 315 9775 3.71% 310 9613 3.70% 312 9673 3.70% 14924 462630 4.19%
19 443 13741 5.22% 436 13535 5.21% 440 13640 5.22% 15360 476163 4.32%
20 461 14314 5.43% 456 14149 5.45% 459 14241 5.45% 16021 496654 4.50%
21 406 12600 4.78% 400 12405 4.78% 403 12516 4.79% 15702 486752 4.41%
22 424 13157 4.99% 418 12976 5.00% 421 13065 5.00% 15317 474822 4.30%
23 331 10273 3.90% 325 10088 3.89% 327 10163 3.89% 15381 476822 4.32%

Top 30 of 365 Total URLs
# Hits KBytes URL
1 143612 54.51% 526685 4.77% /stats/usage_202304.html
2 71795 27.25% 6845796 62.05% /stats/usage_202310.html
3 30158 11.45% 3034501 27.50% /stats/usage_202309.html
4 7203 2.73% 4065 0.04% /
5 3598 1.37% 356085 3.23% /stats/usage_202307.html
6 945 0.36% 85952 0.78% /stats/usage_202308.html
7 135 0.05% 16557 0.15% /stats/webalizer.current
8 64 0.02% 6486 0.06% /stats/usage_202010.html
9 60 0.02% 603 0.01% /stats/
10 53 0.02% 5212 0.05% /stats/usage_202306.html
11 39 0.01% 3761 0.03% /stats/usage_201608.html
12 32 0.01% 3002 0.03% /stats/usage_201606.html
13 29 0.01% 2714 0.02% /stats/usage_201603.html
14 29 0.01% 2789 0.03% /stats/usage_201607.html
15 29 0.01% 2728 0.02% /stats/usage_201610.html
16 28 0.01% 2665 0.02% /stats/usage_201609.html
17 28 0.01% 2543 0.02% /stats/usage_201701.html
18 27 0.01% 2599 0.02% /stats/usage_201611.html
19 27 0.01% 2457 0.02% /stats/usage_201904.html
20 26 0.01% 2596 0.02% /stats/usage_201605.html
21 26 0.01% 2355 0.02% /stats/usage_201801.html
22 26 0.01% 2189 0.02% /stats/usage_201805.html
23 25 0.01% 2448 0.02% /stats/usage_201708.html
24 25 0.01% 2269 0.02% /stats/usage_201711.html
25 25 0.01% 2271 0.02% /stats/usage_201807.html
26 25 0.01% 1995 0.02% /stats/usage_202207.html
27 25 0.01% 2370 0.02% /stats/usage_202211.html
28 24 0.01% 2290 0.02% /stats/usage_201604.html
29 24 0.01% 2202 0.02% /stats/usage_201612.html
30 24 0.01% 2129 0.02% /stats/usage_201902.html

Top 10 of 365 Total URLs By KBytes
# Hits KBytes URL
1 71795 27.25% 6845796 62.05% /stats/usage_202310.html
2 30158 11.45% 3034501 27.50% /stats/usage_202309.html
3 143612 54.51% 526685 4.77% /stats/usage_202304.html
4 3598 1.37% 356085 3.23% /stats/usage_202307.html
5 945 0.36% 85952 0.78% /stats/usage_202308.html
6 135 0.05% 16557 0.15% /stats/webalizer.current
7 64 0.02% 6486 0.06% /stats/usage_202010.html
8 53 0.02% 5212 0.05% /stats/usage_202306.html
9 7203 2.73% 4065 0.04% /
10 39 0.01% 3761 0.03% /stats/usage_201608.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 7203 2.73% 884 32.75% /
2 143612 54.51% 391 14.49% /stats/usage_202304.html
3 3598 1.37% 262 9.71% /stats/usage_202307.html
4 71795 27.25% 244 9.04% /stats/usage_202310.html
5 945 0.36% 74 2.74% /stats/usage_202308.html
6 64 0.02% 32 1.19% /stats/usage_202010.html
7 60 0.02% 26 0.96% /stats/
8 53 0.02% 24 0.89% /stats/usage_202306.html
9 39 0.01% 21 0.78% /stats/usage_201608.html
10 32 0.01% 17 0.63% /stats/usage_201606.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 7203 2.73% 854 31.91% /
2 143612 54.51% 390 14.57% /stats/usage_202304.html
3 3598 1.37% 266 9.94% /stats/usage_202307.html
4 71795 27.25% 244 9.12% /stats/usage_202310.html
5 945 0.36% 74 2.77% /stats/usage_202308.html
6 60 0.02% 34 1.27% /stats/
7 64 0.02% 29 1.08% /stats/usage_202010.html
8 53 0.02% 22 0.82% /stats/usage_202306.html
9 39 0.01% 19 0.71% /stats/usage_201608.html
10 32 0.01% 16 0.60% /stats/usage_201606.html

Top 30 of 483 Total Referrers
# Hits Referrer
1 11265 4.28% https://fitness-crimea.ru/
2 11220 4.26% https://www.mobilecards.com.ua/
3 11190 4.25% https://apkstorage.net/
4 11160 4.24% https://apkzavr.com/
5 11160 4.24% https://prezentacii.info/
6 10979 4.17% https://blackdroid.mobi/
7 10680 4.05% https://coloriage-carnaval.com/
8 10500 3.99% https://ausmalbilderdisney.com/
9 10230 3.88% https://driverss.net/
10 10200 3.87% https://vzlomannye-igry-dlya-android.net/
11 10139 3.85% https://gen-msk.ru
12 10080 3.83% https://prodroiders.net/
13 9975 3.79% https://pdatop.net/
14 9600 3.64% https://vzlomannye-igry-na-android.net/
15 9533 3.62% https://kupit-dzheneriki-v-moskve.ru
16 9415 3.57% https://generik-spb.ru
17 4705 1.79% https://ekskurzia-dubai.bg
18 4448 1.69% - (Direct Request)
19 3659 1.39% https://unicef-deutschland.de
20 3554 1.35% https://shumoizolyaciya-avto1.ru/
21 3450 1.31% https://ukladka-trotuarnoj-plitki1.ru/
22 3415 1.30% https://one-pin-up-casino.ru/
23 3400 1.29% https://sg-video-test.ru
24 2664 1.01% https://sibprom-nsk.ru/
25 2640 1.00% https://sumkispb.ru/
26 2583 0.98% https://mupapat.ru/
27 2516 0.96% https://ipregpro.ru/
28 2355 0.89% https://xn--megsb-l11b.com
29 2244 0.85% https://xn--meg-sb-yoc.com
30 2179 0.83% https://xn--mgasb-6za.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 18 29.51% https://smegabat.ru
2 12 19.67% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 8 13.11% https://smegabat.ru/p=74
4 7 11.48% https://fas.st/ta_keherid=latgbyerp
5 7 11.48% https://smegabat.ru/p=139
6 6 9.84% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 3 4.92% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 15 of 366 Total User Agents
# Hits User Agent
1 138302 52.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8192 3.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8176 3.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8050 3.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 8039 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4441 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4156 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4106 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4087 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 4072 1.55% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4059 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4052 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4047 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 4045 1.54% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4041 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for October 2023

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 138496 52.57% 138301 53.28% 392 0.00% Germany
2 97050 36.84% 96922 37.34% 8904093 80.70% Russian Federation
3 14773 5.61% 14326 5.52% 1364765 12.37% Unresolved/Unknown
4 9606 3.65% 7910 3.05% 698993 6.34% United States
5 1070 0.41% 1064 0.41% 105 0.00% Ukraine
6 659 0.25% 400 0.15% 17582 0.16% China
7 436 0.17% 254 0.10% 18409 0.17% Canada
8 244 0.09% 61 0.02% 8167 0.07% Seychelles
9 206 0.08% 20 0.01% 562 0.01% Czech Republic
10 173 0.07% 9 0.00% 27 0.00% Great Britain (UK)
11 138 0.05% 104 0.04% 9146 0.08% Turkey
12 92 0.03% 57 0.02% 5046 0.05% Saudi Arabia
13 79 0.03% 8 0.00% 690 0.01% European Union
14 60 0.02% 60 0.02% 223 0.00% New Zealand
15 57 0.02% 8 0.00% 11 0.00% Sweden
16 47 0.02% 25 0.01% 2270 0.02% France
17 45 0.02% 13 0.01% 304 0.00% Austria
18 25 0.01% 25 0.01% 0 0.00% Kyrgyzstan
19 24 0.01% 13 0.01% 314 0.00% Netherlands
20 21 0.01% 20 0.01% 13 0.00% Hong Kong
21 17 0.01% 4 0.00% 305 0.00% Poland
22 14 0.01% 10 0.00% 582 0.01% India
23 14 0.01% 6 0.00% 27 0.00% Mexico
24 12 0.00% 2 0.00% 100 0.00% Greece
25 12 0.00% 0 0.00% 1 0.00% Kazakhstan
26 10 0.00% 6 0.00% 213 0.00% Japan
27 8 0.00% 4 0.00% 3 0.00% Romania
28 7 0.00% 6 0.00% 14 0.00% Finland
29 5 0.00% 0 0.00% 0 0.00% Cameroon
30 5 0.00% 4 0.00% 405 0.00% Indonesia


Generated by Webalizer Version 2.23