Usage Statistics for www.speedpower.at

Summary Period: January 2023
Generated 01-Feb-2023 03:11 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 67370
Total Files 44272
Total Pages 63461
Total Visits 26358
Total KBytes 744647
Total Unique Sites 7082
Total Unique URLs 336
Total Unique Referrers 485
Total Unique User Agents 307
. Avg Max
Hits per Hour 90 1343
Hits per Day 2173 10567
Files per Day 1428 2177
Pages per Day 2047 10338
Sites per Day 228 4843
Visits per Day 850 8984
KBytes per Day 24021 64344
Hits by Response Code
Code 200 - OK 65.71% 44272
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 1.02% 684
Code 304 - Not Modified 1.49% 1002
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 31.77% 21403

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1205 1.79% 1064 2.40% 1076 1.70% 234 0.89% 82 1.16% 13822 1.86%
2 1002 1.49% 793 1.79% 901 1.42% 178 0.68% 62 0.88% 14053 1.89%
3 514 0.76% 427 0.96% 455 0.72% 102 0.39% 70 0.99% 10621 1.43%
4 1683 2.50% 1477 3.34% 1546 2.44% 304 1.15% 94 1.33% 24012 3.22%
5 1595 2.37% 1473 3.33% 1537 2.42% 374 1.42% 73 1.03% 14506 1.95%
6 1602 2.38% 1459 3.30% 1540 2.43% 372 1.41% 93 1.31% 15882 2.13%
7 2039 3.03% 1726 3.90% 1884 2.97% 354 1.34% 93 1.31% 32511 4.37%
8 2382 3.54% 2177 4.92% 1668 2.63% 288 1.09% 71 1.00% 31357 4.21%
9 1477 2.19% 1283 2.90% 1322 2.08% 235 0.89% 69 0.97% 23695 3.18%
10 1807 2.68% 1623 3.67% 1735 2.73% 327 1.24% 79 1.12% 17591 2.36%
11 1379 2.05% 1255 2.83% 1301 2.05% 299 1.13% 71 1.00% 12074 1.62%
12 5511 8.18% 1763 3.98% 5329 8.40% 3834 14.55% 2931 41.39% 41083 5.52%
13 10567 15.69% 1637 3.70% 10338 16.29% 8984 34.08% 4843 68.38% 64344 8.64%
14 7123 10.57% 1547 3.49% 6972 10.99% 5796 21.99% 3795 53.59% 45442 6.10%
15 1585 2.35% 1301 2.94% 1415 2.23% 295 1.12% 97 1.37% 20740 2.79%
16 1668 2.48% 1537 3.47% 1602 2.52% 332 1.26% 128 1.81% 21468 2.88%
17 811 1.20% 607 1.37% 669 1.05% 198 0.75% 102 1.44% 14943 2.01%
18 1783 2.65% 1600 3.61% 1717 2.71% 335 1.27% 126 1.78% 15497 2.08%
19 2106 3.13% 1945 4.39% 2052 3.23% 404 1.53% 133 1.88% 26073 3.50%
20 2313 3.43% 2032 4.59% 2161 3.41% 377 1.43% 117 1.65% 40019 5.37%
21 1406 2.09% 1333 3.01% 1363 2.15% 268 1.02% 92 1.30% 12107 1.63%
22 1955 2.90% 1737 3.92% 1787 2.82% 340 1.29% 109 1.54% 22915 3.08%
23 1815 2.69% 1565 3.53% 1715 2.70% 292 1.11% 82 1.16% 24199 3.25%
24 1755 2.61% 1623 3.67% 1691 2.66% 300 1.14% 74 1.04% 23188 3.11%
25 2179 3.23% 1970 4.45% 2035 3.21% 282 1.07% 77 1.09% 41041 5.51%
26 1456 2.16% 1362 3.08% 1408 2.22% 265 1.01% 82 1.16% 18364 2.47%
27 1714 2.54% 1575 3.56% 1655 2.61% 295 1.12% 85 1.20% 26148 3.51%
28 1437 2.13% 1313 2.97% 1386 2.18% 252 0.96% 70 0.99% 14232 1.91%
29 1701 2.52% 1574 3.56% 1637 2.58% 311 1.18% 86 1.21% 30101 4.04%
30 1106 1.64% 878 1.98% 925 1.46% 221 0.84% 118 1.67% 26725 3.59%
31 694 1.03% 616 1.39% 639 1.01% 132 0.50% 71 1.00% 5896 0.79%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2709 4.02% 59 1859 4.20% 83 2597 4.09% 884 27393 3.68%
1 86 2693 4.00% 59 1858 4.20% 82 2570 4.05% 869 26925 3.62%
2 100 3103 4.61% 57 1789 4.04% 97 3009 4.74% 916 28407 3.81%
3 82 2553 3.79% 58 1807 4.08% 79 2454 3.87% 806 25000 3.36%
4 65 2029 3.01% 54 1700 3.84% 59 1835 2.89% 713 22118 2.97%
5 121 3761 5.58% 58 1821 4.11% 116 3618 5.70% 1026 31802 4.27%
6 84 2609 3.87% 56 1764 3.98% 80 2493 3.93% 938 29082 3.91%
7 76 2358 3.50% 54 1690 3.82% 72 2252 3.55% 734 22742 3.05%
8 110 3415 5.07% 59 1834 4.14% 106 3297 5.20% 1425 44187 5.93%
9 80 2496 3.70% 55 1713 3.87% 76 2382 3.75% 827 25630 3.44%
10 108 3375 5.01% 63 1958 4.42% 104 3238 5.10% 1254 38888 5.22%
11 83 2593 3.85% 55 1732 3.91% 79 2464 3.88% 858 26596 3.57%
12 63 1978 2.94% 58 1819 4.11% 60 1863 2.94% 938 29085 3.91%
13 78 2447 3.63% 59 1831 4.14% 74 2298 3.62% 1223 37899 5.09%
14 100 3124 4.64% 57 1775 4.01% 96 3000 4.73% 1123 34799 4.67%
15 122 3790 5.63% 59 1841 4.16% 118 3659 5.77% 1234 38256 5.14%
16 82 2546 3.78% 57 1781 4.02% 78 2421 3.81% 921 28542 3.83%
17 106 3308 4.91% 88 2755 6.22% 78 2446 3.85% 2017 62516 8.40%
18 98 3044 4.52% 57 1797 4.06% 94 2917 4.60% 965 29913 4.02%
19 92 2867 4.26% 61 1904 4.30% 84 2624 4.13% 826 25618 3.44%
20 95 2950 4.38% 60 1872 4.23% 89 2777 4.38% 875 27138 3.64%
21 93 2892 4.29% 58 1801 4.07% 89 2775 4.37% 887 27509 3.69%
22 60 1879 2.79% 55 1721 3.89% 57 1767 2.78% 716 22191 2.98%
23 91 2851 4.23% 59 1850 4.18% 87 2705 4.26% 1046 32413 4.35%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 35786 53.12% 349259 46.90% /stats/
2 4700 6.98% 2484 0.33% /
3 511 0.76% 48740 6.55% /stats/usage_202301.html
4 91 0.14% 9121 1.22% /stats/usage_202010.html
5 81 0.12% 18336 2.46% /stats/webalizer.current
6 74 0.11% 7225 0.97% /stats/usage_201608.html
7 69 0.10% 6563 0.88% /stats/usage_201702.html
8 67 0.10% 6604 0.89% /stats/usage_201606.html
9 65 0.10% 6433 0.86% /stats/usage_201603.html
10 65 0.10% 6298 0.85% /stats/usage_201611.html
11 64 0.09% 6275 0.84% /stats/usage_201607.html
12 63 0.09% 6365 0.85% /stats/usage_201610.html
13 63 0.09% 5953 0.80% /stats/usage_201710.html
14 62 0.09% 6173 0.83% /stats/usage_201604.html
15 62 0.09% 5935 0.80% /stats/usage_201706.html
16 61 0.09% 5939 0.80% /stats/usage_201905.html
17 60 0.09% 5922 0.80% /stats/usage_201609.html
18 60 0.09% 5781 0.78% /stats/usage_201703.html
19 59 0.09% 5575 0.75% /stats/usage_201701.html
20 59 0.09% 5723 0.77% /stats/usage_201711.html
21 59 0.09% 5906 0.79% /stats/usage_202009.html
22 58 0.09% 5498 0.74% /stats/usage_201709.html
23 58 0.09% 5851 0.79% /stats/usage_202104.html
24 57 0.08% 5440 0.73% /stats/usage_201707.html
25 57 0.08% 5523 0.74% /stats/usage_201804.html
26 57 0.08% 5914 0.79% /stats/usage_202007.html
27 57 0.08% 5773 0.78% /stats/usage_202008.html
28 57 0.08% 5733 0.77% /stats/usage_202012.html
29 57 0.08% 5693 0.76% /stats/usage_202101.html
30 57 0.08% 5540 0.74% /stats/usage_202105.html

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 35786 53.12% 349259 46.90% /stats/
2 511 0.76% 48740 6.55% /stats/usage_202301.html
3 81 0.12% 18336 2.46% /stats/webalizer.current
4 91 0.14% 9121 1.22% /stats/usage_202010.html
5 74 0.11% 7225 0.97% /stats/usage_201608.html
6 67 0.10% 6604 0.89% /stats/usage_201606.html
7 69 0.10% 6563 0.88% /stats/usage_201702.html
8 65 0.10% 6433 0.86% /stats/usage_201603.html
9 63 0.09% 6365 0.85% /stats/usage_201610.html
10 65 0.10% 6298 0.85% /stats/usage_201611.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 35786 53.12% 6844 63.64% /stats/
2 4700 6.98% 2453 22.81% /
3 511 0.76% 85 0.79% /stats/usage_202301.html
4 91 0.14% 56 0.52% /stats/usage_202010.html
5 74 0.11% 43 0.40% /stats/usage_201608.html
6 63 0.09% 42 0.39% /stats/usage_201710.html
7 69 0.10% 38 0.35% /stats/usage_201702.html
8 67 0.10% 37 0.34% /stats/usage_201606.html
9 65 0.10% 36 0.33% /stats/usage_201603.html
10 61 0.09% 36 0.33% /stats/usage_201905.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 35786 53.12% 6858 63.71% /stats/
2 4700 6.98% 2392 22.22% /
3 511 0.76% 88 0.82% /stats/usage_202301.html
4 91 0.14% 56 0.52% /stats/usage_202010.html
5 69 0.10% 40 0.37% /stats/usage_201702.html
6 62 0.09% 40 0.37% /stats/usage_201706.html
7 63 0.09% 40 0.37% /stats/usage_201710.html
8 65 0.10% 38 0.35% /stats/usage_201603.html
9 74 0.11% 38 0.35% /stats/usage_201608.html
10 67 0.10% 37 0.34% /stats/usage_201606.html

Top 30 of 485 Total Referrers
# Hits Referrer
1 26720 39.66% - (Direct Request)
2 18171 26.97% https://evakuator-kronshtadt.ru/
3 5811 8.63% https://evakuator-kurortniy.ru/
4 4523 6.71% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2429 3.61% http://org78.ru/company_53061/
6 1994 2.96% https://posbazar.ru
7 1164 1.73% https://evakuator.expert/
8 649 0.96% https://onion.0mg0mg0mg.com
9 609 0.90% https://onion.bs2web.info
10 492 0.73% https://ref-plant.ru
11 472 0.70% https://wow-tube.ru/ss.php
12 457 0.68% https://kafemistik.ru
13 418 0.62% https://t.me/xrumer_top
14 232 0.34% https://foottrooperperu.com/
15 213 0.32% https://foot-trooper-peru.com/
16 168 0.25% https://spb.gtk-leasing.com
17 89 0.13% https://striplife.ru/ss.php
18 86 0.13% http://slimextekoop15.populr.me
19 71 0.11% https://123movies123.ru/
20 68 0.10% https://sibutramina2016.onlc.be
21 54 0.08% http://slimextekoop15.populr.me/acheterslimexsibutramine
22 47 0.07% http://speedpower.at/
23 34 0.05% http://slimextekoop15.populr.me/
24 32 0.05% http://citalopram.xobor.de
25 30 0.04% www.google.com
26 29 0.04% https://kafemistik.ru/threads/runnaja-formula-kak-amulet.143/
27 28 0.04% http://levocetirizin.xobor.de/
28 27 0.04% http://speedpower.at
29 26 0.04% http://cytotecventelibre200ma.populr.me/citoteque100rj
30 26 0.04% http://cytotecventelibre200ma.populr.me/pastillasmisoprost200mcg

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.speedpower.at/

Top 15 of 307 Total User Agents
# Hits User Agent
1 18947 28.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
2 3964 5.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 2054 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2041 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 2024 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1075 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 1063 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 1057 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1056 1.57% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1055 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 1045 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1040 1.54% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1021 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 1020 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1016 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2023

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 25703 38.15% 7350 16.60% 173393 23.29% United States
2 21256 31.55% 20974 47.38% 217662 29.23% China
3 5528 8.21% 5051 11.41% 99601 13.38% Russian Federation
4 4769 7.08% 2505 5.66% 155345 20.86% Germany
5 1789 2.66% 1789 4.04% 7027 0.94% Ukraine
6 1742 2.59% 1742 3.93% 17438 2.34% Australia
7 1426 2.12% 1373 3.10% 21062 2.83% Canada
8 1215 1.80% 326 0.74% 22447 3.01% Unresolved/Unknown
9 968 1.44% 932 2.11% 9607 1.29% France
10 773 1.15% 730 1.65% 752 0.10% Netherlands
11 497 0.74% 497 1.12% 327 0.04% Latvia
12 394 0.58% 68 0.15% 514 0.07% Great Britain (UK)
13 185 0.27% 35 0.08% 2232 0.30% Czech Republic
14 143 0.21% 143 0.32% 1431 0.19% Rwanda
15 127 0.19% 96 0.22% 8612 1.16% Turkey
16 112 0.17% 40 0.09% 92 0.01% European Union
17 97 0.14% 97 0.22% 971 0.13% Hong Kong
18 94 0.14% 90 0.20% 885 0.12% Greece
19 64 0.09% 63 0.14% 612 0.08% Viet Nam
20 59 0.09% 59 0.13% 591 0.08% Bulgaria
21 56 0.08% 17 0.04% 25 0.00% Austria
22 49 0.07% 49 0.11% 491 0.07% Ecuador
23 39 0.06% 35 0.08% 421 0.06% India
24 26 0.04% 26 0.06% 260 0.03% Maldives
25 19 0.03% 16 0.04% 151 0.02% Indonesia
26 19 0.03% 5 0.01% 5 0.00% Sweden
27 16 0.02% 16 0.04% 160 0.02% South Africa
28 15 0.02% 14 0.03% 229 0.03% Argentina
29 15 0.02% 7 0.02% 234 0.03% Iran
30 15 0.02% 12 0.03% 753 0.10% Seychelles


Generated by Webalizer Version 2.23