Usage Statistics for www.speedpower.at

Summary Period: October 2019
Generated 01-Nov-2019 03:19 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 35077
Total Files 31960
Total Pages 33151
Total Visits 3329
Total KBytes 702515
Total Unique Sites 1119
Total Unique URLs 175
Total Unique Referrers 349
Total Unique User Agents 201
. Avg Max
Hits per Hour 47 143
Hits per Day 1131 1945
Files per Day 1030 1856
Pages per Day 1069 1864
Sites per Day 36 223
Visits per Day 107 299
KBytes per Day 22662 41279
Hits by Response Code
Code 200 - OK 91.11% 31960
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.04% 365
Code 304 - Not Modified 0.68% 238
Code 404 - Not Found 7.16% 2512

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1483 4.23% 1410 4.41% 1461 4.41% 299 8.98% 223 19.93% 41201 5.86%
2 1454 4.15% 1373 4.30% 1420 4.28% 264 7.93% 204 18.23% 38638 5.50%
3 1388 3.96% 1301 4.07% 1347 4.06% 82 2.46% 51 4.56% 29946 4.26%
4 1422 4.05% 1325 4.15% 1348 4.07% 80 2.40% 52 4.65% 22801 3.25%
5 1361 3.88% 1298 4.06% 1306 3.94% 92 2.76% 60 5.36% 28585 4.07%
6 1416 4.04% 1337 4.18% 1378 4.16% 114 3.42% 57 5.09% 29318 4.17%
7 1129 3.22% 1032 3.23% 1072 3.23% 86 2.58% 55 4.92% 22587 3.22%
8 291 0.83% 230 0.72% 250 0.75% 101 3.03% 59 5.27% 11651 1.66%
9 339 0.97% 269 0.84% 284 0.86% 109 3.27% 58 5.18% 12383 1.76%
10 462 1.32% 370 1.16% 375 1.13% 141 4.24% 62 5.54% 19481 2.77%
11 514 1.47% 370 1.16% 398 1.20% 109 3.27% 59 5.27% 28370 4.04%
12 263 0.75% 131 0.41% 196 0.59% 89 2.67% 45 4.02% 11127 1.58%
13 423 1.21% 257 0.80% 310 0.94% 112 3.36% 56 5.00% 22382 3.19%
14 357 1.02% 171 0.54% 259 0.78% 94 2.82% 49 4.38% 10915 1.55%
15 349 0.99% 162 0.51% 258 0.78% 81 2.43% 56 5.00% 10072 1.43%
16 1022 2.91% 847 2.65% 924 2.79% 82 2.46% 79 7.06% 12690 1.81%
17 1945 5.54% 1856 5.81% 1864 5.62% 85 2.55% 74 6.61% 18915 2.69%
18 1324 3.77% 1236 3.87% 1262 3.81% 82 2.46% 75 6.70% 13151 1.87%
19 1342 3.83% 1255 3.93% 1278 3.86% 76 2.28% 46 4.11% 13089 1.86%
20 1528 4.36% 1428 4.47% 1439 4.34% 124 3.72% 58 5.18% 28369 4.04%
21 1409 4.02% 1333 4.17% 1355 4.09% 108 3.24% 61 5.45% 23258 3.31%
22 1383 3.94% 1341 4.20% 1358 4.10% 109 3.27% 47 4.20% 22401 3.19%
23 1448 4.13% 1346 4.21% 1409 4.25% 113 3.39% 49 4.38% 26657 3.79%
24 1665 4.75% 1548 4.84% 1606 4.84% 155 4.66% 61 5.45% 41279 5.88%
25 1317 3.75% 1264 3.95% 1282 3.87% 87 2.61% 39 3.49% 20572 2.93%
26 1293 3.69% 1201 3.76% 1240 3.74% 81 2.43% 55 4.92% 19673 2.80%
27 1425 4.06% 1315 4.11% 1365 4.12% 53 1.59% 53 4.74% 28215 4.02%
28 1247 3.56% 1170 3.66% 1196 3.61% 71 2.13% 34 3.04% 20053 2.85%
29 1334 3.80% 1249 3.91% 1277 3.85% 54 1.62% 37 3.31% 21826 3.11%
30 1398 3.99% 1293 4.05% 1335 4.03% 112 3.36% 62 5.54% 22189 3.16%
31 1346 3.84% 1242 3.89% 1299 3.92% 114 3.42% 46 4.11% 30720 4.37%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1431 4.08% 42 1321 4.13% 43 1349 4.07% 860 26666 3.80%
1 47 1479 4.22% 43 1336 4.18% 45 1418 4.28% 970 30082 4.28%
2 48 1491 4.25% 45 1398 4.37% 45 1423 4.29% 1024 31739 4.52%
3 48 1505 4.29% 44 1367 4.28% 45 1416 4.27% 1043 32326 4.60%
4 44 1372 3.91% 41 1278 4.00% 42 1311 3.95% 790 24486 3.49%
5 49 1540 4.39% 43 1352 4.23% 45 1408 4.25% 911 28243 4.02%
6 53 1643 4.68% 44 1370 4.29% 47 1470 4.43% 974 30182 4.30%
7 48 1511 4.31% 43 1362 4.26% 46 1427 4.30% 1015 31474 4.48%
8 49 1534 4.37% 44 1379 4.31% 47 1470 4.43% 1095 33941 4.83%
9 50 1557 4.44% 44 1381 4.32% 47 1467 4.43% 1133 35125 5.00%
10 49 1524 4.34% 44 1376 4.31% 46 1438 4.34% 1011 31327 4.46%
11 46 1450 4.13% 42 1308 4.09% 44 1366 4.12% 868 26901 3.83%
12 48 1505 4.29% 45 1395 4.36% 44 1394 4.21% 998 30933 4.40%
13 46 1445 4.12% 43 1346 4.21% 44 1378 4.16% 934 28955 4.12%
14 49 1540 4.39% 45 1418 4.44% 47 1477 4.46% 1104 34236 4.87%
15 45 1410 4.02% 42 1309 4.10% 43 1351 4.08% 896 27761 3.95%
16 45 1411 4.02% 41 1283 4.01% 43 1334 4.02% 855 26515 3.77%
17 45 1407 4.01% 42 1304 4.08% 43 1348 4.07% 905 28045 3.99%
18 45 1395 3.98% 42 1308 4.09% 43 1338 4.04% 798 24729 3.52%
19 44 1377 3.93% 41 1287 4.03% 42 1323 3.99% 890 27603 3.93%
20 46 1455 4.15% 42 1321 4.13% 44 1371 4.14% 984 30490 4.34%
21 44 1367 3.90% 40 1250 3.91% 41 1296 3.91% 853 26458 3.77%
22 43 1339 3.82% 40 1250 3.91% 41 1278 3.86% 902 27966 3.98%
23 44 1389 3.96% 40 1261 3.95% 41 1300 3.92% 849 26331 3.75%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 26701 76.12% 267153 38.03% /stats/
2 3017 8.60% 295695 42.09% /stats/usage_201801.html
3 581 1.66% 366 0.05% /
4 436 1.24% 38449 5.47% /stats/usage_201909.html
5 108 0.31% 10459 1.49% /stats/usage_201711.html
6 30 0.09% 2889 0.41% /stats/usage_201607.html
7 29 0.08% 2714 0.39% /stats/usage_201603.html
8 29 0.08% 2829 0.40% /stats/usage_201610.html
9 28 0.08% 2596 0.37% /stats/usage_201605.html
10 28 0.08% 2599 0.37% /stats/usage_201611.html
11 28 0.08% 2752 0.39% /stats/usage_201904.html
12 27 0.08% 2589 0.37% /stats/usage_201604.html
13 27 0.08% 2369 0.34% /stats/usage_201609.html
14 26 0.07% 2401 0.34% /stats/usage_201606.html
15 26 0.07% 2502 0.36% /stats/usage_201612.html
16 26 0.07% 2254 0.32% /stats/usage_201703.html
17 26 0.07% 2348 0.33% /stats/usage_201811.html
18 25 0.07% 2351 0.33% /stats/usage_201702.html
19 25 0.07% 2160 0.31% /stats/usage_201704.html
20 25 0.07% 2275 0.32% /stats/usage_201908.html
21 24 0.07% 2177 0.31% /stats/usage_201608.html
22 24 0.07% 2183 0.31% /stats/usage_201710.html
23 24 0.07% 2074 0.30% /stats/usage_201712.html
24 24 0.07% 2189 0.31% /stats/usage_201805.html
25 24 0.07% 2129 0.30% /stats/usage_201902.html
26 23 0.07% 2077 0.30% /stats/usage_201707.html
27 23 0.07% 2062 0.29% /stats/usage_201709.html
28 23 0.07% 1972 0.28% /stats/usage_201804.html
29 23 0.07% 2077 0.30% /stats/usage_201810.html
30 23 0.07% 2185 0.31% /stats/usage_201901.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 3017 8.60% 295695 42.09% /stats/usage_201801.html
2 26701 76.12% 267153 38.03% /stats/
3 436 1.24% 38449 5.47% /stats/usage_201909.html
4 108 0.31% 10459 1.49% /stats/usage_201711.html
5 30 0.09% 2889 0.41% /stats/usage_201607.html
6 29 0.08% 2829 0.40% /stats/usage_201610.html
7 28 0.08% 2752 0.39% /stats/usage_201904.html
8 29 0.08% 2714 0.39% /stats/usage_201603.html
9 28 0.08% 2599 0.37% /stats/usage_201611.html
10 28 0.08% 2596 0.37% /stats/usage_201605.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 3017 8.60% 1047 37.81% /stats/usage_201801.html
2 26701 76.12% 572 20.66% /stats/
3 436 1.24% 408 14.73% /stats/usage_201909.html
4 581 1.66% 367 13.25% /
5 108 0.31% 87 3.14% /stats/usage_201711.html
6 28 0.08% 13 0.47% /stats/usage_201904.html
7 29 0.08% 10 0.36% /stats/usage_201603.html
8 25 0.07% 9 0.33% /stats/usage_201704.html
9 23 0.07% 9 0.33% /stats/usage_201709.html
10 23 0.07% 9 0.33% /stats/usage_201804.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 3017 8.60% 1043 37.86% /stats/usage_201801.html
2 26701 76.12% 572 20.76% /stats/
3 436 1.24% 409 14.85% /stats/usage_201909.html
4 581 1.66% 353 12.81% /
5 108 0.31% 88 3.19% /stats/usage_201711.html
6 28 0.08% 13 0.47% /stats/usage_201904.html
7 26 0.07% 12 0.44% /stats/usage_201703.html
8 23 0.07% 10 0.36% /stats/usage_201709.html
9 22 0.06% 9 0.33% /stats/usage_201708.html
10 24 0.07% 9 0.33% /stats/usage_201902.html

Top 30 of 349 Total Referrers
# Hits Referrer
1 4554 12.98% - (Direct Request)
2 1445 4.12% https://www.bigskycash.org/WA/Vancouver/
3 1412 4.03% https://www.bigskycash.org/AR/Little-Rock/
4 1383 3.94% https://www.bigskycash.org/OK/Tulsa/
5 888 2.53% https://www.bigskycash.org/MO/Independence/
6 802 2.29% https://www.bigskycash.org/CA/Ontario/
7 763 2.18% https://www.bigskycash.org/CO/Denver/
8 735 2.10% https://www.bigskycash.org/CA/Sacramento/
9 734 2.09% https://www.bigskycash.org/TX/Killeen/
10 733 2.09% https://www.bigskycash.org/TN/Memphis/
11 722 2.06% https://www.bigskycash.org/TX/El-Paso/
12 715 2.04% https://www.bigskycash.org/
13 711 2.03% https://www.bigskycash.org/TN/Chattanooga/
14 706 2.01% https://www.bigskycash.org/NV/Las-Vegas/
15 705 2.01% https://1loanow.com
16 703 2.00% https://www.bigskycash.org/ND/Lakota/
17 697 1.99% https://www.bigskycash.org/OK/Oklahoma-City/
18 695 1.98% https://www.bigskycash.org/MN/
19 691 1.97% https://www.bigskycash.org/NH/Manchester/
20 687 1.96% https://www.bigskycash.org/TX/Houston/
21 686 1.96% https://www.bigskycash.org/MT/Billings/
22 671 1.91% https://www.bigskycash.org/OH/Columbus/
23 670 1.91% https://www.bigskycash.org/CO/Colorado-Springs/
24 664 1.89% https://www.bigskycash.org/LA/Lafayette/
25 657 1.87% https://www.bigskycash.org/AL/Mobile/
26 653 1.86% https://www.bigskycash.org/CO/Boulder/
27 644 1.84% https://www.bigskycash.org/CA/Los-Angeles/
28 642 1.83% https://www.bigskycash.org/WI/Milwaukee/
29 640 1.82% https://www.bigskycash.org/GA/
30 638 1.82% https://www.bigskycash.org/TX/Mesquite/

Top 15 of 201 Total User Agents
# Hits User Agent
1 2298 6.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2288 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1817 5.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1154 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 640 1.82% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
6 627 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
7 613 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 613 1.75% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 603 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 601 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 599 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 593 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 592 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 591 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 589 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2019

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 26606 75.85% 26570 83.14% 441468 62.84% Ukraine
2 2113 6.02% 1022 3.20% 46683 6.65% United States
3 1619 4.62% 1617 5.06% 16619 2.37% Turkey
4 1059 3.02% 1055 3.30% 103537 14.74% France
5 886 2.53% 255 0.80% 15812 2.25% Germany
6 482 1.37% 53 0.17% 277 0.04% Czech Republic
7 412 1.17% 197 0.62% 10000 1.42% Unresolved/Unknown
8 410 1.17% 241 0.75% 13128 1.87% Russian Federation
9 402 1.15% 82 0.26% 4500 0.64% Austria
10 310 0.88% 307 0.96% 3683 0.52% Romania
11 307 0.88% 217 0.68% 17406 2.48% Sweden
12 32 0.09% 1 0.00% 7 0.00% Belgium
13 25 0.07% 24 0.08% 2350 0.33% Brazil
14 25 0.07% 25 0.08% 2446 0.35% Indonesia
15 24 0.07% 11 0.03% 499 0.07% Great Britain (UK)
16 22 0.06% 22 0.07% 2152 0.31% Ecuador
17 21 0.06% 16 0.05% 795 0.11% Canada
18 21 0.06% 20 0.06% 1431 0.20% European Union
19 20 0.06% 19 0.06% 1762 0.25% Thailand
20 18 0.05% 6 0.02% 587 0.08% Iran
21 12 0.03% 6 0.02% 102 0.01% China
22 12 0.03% 11 0.03% 979 0.14% Spain
23 12 0.03% 11 0.03% 785 0.11% Poland
24 11 0.03% 10 0.03% 702 0.10% Denmark
25 11 0.03% 2 0.01% 196 0.03% Nigeria
26 11 0.03% 11 0.03% 1085 0.15% Seychelles
27 10 0.03% 10 0.03% 978 0.14% Colombia
28 10 0.03% 1 0.00% 98 0.01% Lebanon
29 10 0.03% 6 0.02% 590 0.08% Moldova
30 9 0.03% 7 0.02% 685 0.10% Hungary


Generated by Webalizer Version 2.21